← NHL Line Shop

Minnesota Wild @ Boston Bruins

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. πŸ”’ One-tap bet links, all 74 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 5.5 at most books. The best Over is O 5.5 -127 at Novig and the best Under U 5.5 +125 at Novig.

On the moneyline the Wild are -117 at Novig and the Bruins +117 at ProphetX, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Elias Lindholm goals 0.5 (Over +344 at Novig, Under -365 at Novig); Fraser Minten goals 0.5 (Over +426 at Novig, Under -525 at Kalshi); Joel Eriksson Ek goals 0.5 (Over +251 at Novig, Under -285 at theScore). 74 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 5.5 · 12 books
Over
NovigO 5.5 -127
DraftKingsO 5.5 -135
theScoreO 5.5 -135
KalshiO 5.5 -137
FanaticsO 5.5 -140
ProphetXO 6 -101
PinnacleO 6 -104
CaesarsO 6 -105
BetMGMO 6 -110
FanDuelO 6.5 +112
betPARXO 6.5 +110
BetRiversO 6.5 +110
Under
NovigU 5.5 +125
FanaticsU 5.5 +115
theScoreU 5.5 +115
DraftKingsU 5.5 +114
KalshiU 5.5 +114
betPARXU 6.5 -136
BetRiversU 6.5 -136
FanDuelU 6.5 -138
ProphetXU 6 -101
PinnacleU 6 -108
BetMGMU 6 -110
CaesarsU 6 -118
Moneyline12 books
Wild
Novig -117
ProphetX -121
betPARX -122
BetRivers -122
Kalshi -126
Pinnacle -126
BetMGM -130
DraftKings -130
Fanatics -130
theScore -130
FanDuel -134
Caesars -135
Bruins
ProphetX +117
Novig +115
Pinnacle +114
Caesars +112
FanDuel +112
BetMGM +110
DraftKings +110
Fanatics +110
theScore +110
Kalshi +105
betPARX +104
BetRivers +104

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 38
PlayerLineOverUnder
Kirill Kaprizov 11 0.5 +127 PX -135 NOVIG
David Pastrnak 10 0.5 +159 KAL -178 NOVIG
Matt Boldy 12 0.5 +170 PX -175 SCORE
Joel Eriksson Ek 12 0.5 +251 NOVIG -285 SCORE
Morgan Geekie 11 0.5 +252 KAL -300 NOVIG
Pavel Zacha 10 0.5 +264 NOVIG -277 NOVIG
JJ Peterka 10 0.5 +300 NOVIG -335 NOVIG
Maxim Shabanov 11 0.5 +325 MGM -344 NOVIG
Elias Lindholm 12 0.5 +344 NOVIG -365 NOVIG
Blake Coleman 11 0.5 +376 NOVIG -400 NOVIG
Ryan Hartman 9 0.5 +390 DK -429 PX
Fraser Minten 12 0.5 +426 NOVIG -525 KAL
Quinn Hughes 9 0.5 +450 DK -545 NOVIG
Danila Yurov 11 0.5 +460 PARX -564 KAL
Casey Mittelstadt 11 0.5 +488 NOVIG -622 PIN
Bobby Brink 7 0.5 +550 FD -641 NOVIG
Brock Faber 8 0.5 +650 FAN -869 KAL
Charlie McAvoy 10 0.5 +669 NOVIG -953 NOVIG
Marat Khusnutdinov 10 0.5 +669 NOVIG -953 NOVIG
Michael McCarron 8 0.5 +669 NOVIG -869 KAL
Michael Eyssimont 10 0.5 +700 DK -1000 SCORE
Mark Kastelic 10 0.5 +809 NOVIG -1200 SCORE
Mason Lohrei 2 0.5 +850 FAN –
Yakov Trenin 9 0.5 +950 DK -2678 NOVIG
Marcus Foligno 10 0.5 +1000 FD -1087 KAL
Tanner Jeannot 9 0.5 +1011 NOVIG -1900 NOVIG
Frederic Brunet 5 0.5 +1100 DK -2042 KAL
Nick Foligno 9 0.5 +1200 DK -2500 SCORE
Jared Spurgeon 9 0.5 +1233 NOVIG -3500 SCORE
Hampus Lindholm 10 0.5 +1800 DK -1941 PX
Jonas Brodin 7 0.5 +1800 DK –
Will Borgen 7 0.5 +1900 NOVIG –
Connor Clifton 7 0.5 +2000 FAN –
Jonathan Aspirot 5 0.5 +2000 FAN –
Olli Maatta 9 0.5 +2200 MGM -10645 KAL
Matt Kiersted 2 0.5 +2500 FAN –
Nikita Zadorov 10 0.5 +2500 FAN -3500 SCORE
Zach Bogosian 7 0.5 +2500 FAN -3126 PX
Shots · 18
PlayerLineOverUnder
Matt Boldy 10 3.5 +102 NOVIG -110 PIN
David Pastrnak 11 3.5 +125 NOVIG -125 MGM
Kirill Kaprizov 11 3.5 +135 FAN -160 SCORE
Joel Eriksson Ek 11 2.5 -113 NOVIG +100 SCORE
Quinn Hughes 10 2.5 +153 NOVIG -162 PIN
Blake Coleman 9 1.5 -165 MGM +141 NOVIG
JJ Peterka 8 1.5 -150 MGM +141 NOVIG
Brock Faber 7 1.5 -141 NOVIG +122 CZR
Pavel Zacha 9 1.5 -125 PIN +105 MGM
Morgan Geekie 10 1.5 -120 NOVIG +117 NOVIG
Elias Lindholm 10 1.5 -117 NOVIG +108 PARX
Bobby Brink 3 1.5 -105 FAN -127 PARX
Ryan Hartman 3 1.5 +100 PARX -141 PARX
Fraser Minten 10 1.5 +105 MGM -120 SCORE
Charlie McAvoy 9 1.5 +106 NOVIG -115 PARX
Maxim Shabanov 8 1.5 +108 NOVIG -109 PARX
Casey Mittelstadt 9 1.5 +153 NOVIG -177 PARX
Jared Spurgeon 2 0.5 -194 NOVIG +135 NOVIG
Points · 11
PlayerLineOverUnder
Matt Boldy 11 0.5 -190 MGM +173 KAL
Pavel Zacha 12 0.5 -130 NOVIG +120 PIN
Joel Eriksson Ek 11 0.5 -120 NOVIG +111 NOVIG
Charlie McAvoy 12 0.5 -104 NOVIG -107 KAL
JJ Peterka 9 0.5 +100 NOVIG -113 NOVIG
Morgan Geekie 12 0.5 +100 NOVIG +100 MGM
Elias Lindholm 11 0.5 +111 NOVIG -120 SCORE
Maxim Shabanov 9 0.5 +130 NOVIG -153 NOVIG
Casey Mittelstadt 10 0.5 +140 SCORE -140 MGM
Brock Faber 9 0.5 +145 SCORE -178 NOVIG
Fraser Minten 11 0.5 +163 NOVIG -180 SCORE
Assists · 7
PlayerLineOverUnder
Quinn Hughes 12 0.5 -162 PX +138 NOVIG
David Pastrnak 12 0.5 -104 NOVIG -103 PARX
Kirill Kaprizov 12 0.5 +100 MGM -108 NOVIG
Matt Boldy 12 0.5 +108 NOVIG -126 KAL
Charlie McAvoy 12 0.5 +115 MGM -139 PIN
Pavel Zacha 12 0.5 +142 FD -160 PIN
Joel Eriksson Ek 12 0.5 +165 MGM -177 PARX