← NHL Line Shop

Colorado Avalanche @ Montreal Canadiens

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. 🔒 One-tap bet links, all 74 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 6.5 at most books. The best Over is O 6.5 +108 at Novig and the best Under U 6.5 -111 at Novig.

On the moneyline the Avalanche are +128 at ProphetX and the Canadiens -127 at Novig, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Artturi Lehkonen goals 0.5 (Over +203 at Novig, Under -225 at theScore); Cole Caufield goals 0.5 (Over +129 at Kalshi, Under -141 at Pinnacle); Josh Anderson goals 0.5 (Over +410 at betPARX, Under -489 at Kalshi). 74 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 6.5 · 12 books
Over
NovigO 6.5 +108
ProphetXO 6.5 +107
FanDuelO 6.5 +106
PinnacleO 6.5 +104
CaesarsO 6.5 +101
BetMGMO 6.5 +100
FanaticsO 6.5 +100
theScoreO 6.5 +100
DraftKingsO 6.5 -102
KalshiO 6.5 -103
betPARXO 6.5 -104
BetRiversO 6.5 -104
Under
NovigU 6.5 -111
ProphetXU 6.5 -112
KalshiU 6.5 -116
PinnacleU 6.5 -117
DraftKingsU 6.5 -118
BetMGMU 6.5 -120
FanaticsU 6.5 -120
theScoreU 6.5 -120
betPARXU 6.5 -121
BetRiversU 6.5 -121
CaesarsU 6.5 -124
FanDuelU 6.5 -130
Moneyline12 books
Avalanche
ProphetX +128
Novig +125
Pinnacle +122
betPARX +120
BetRivers +120
Caesars +120
DraftKings +120
theScore +120
Kalshi +119
BetMGM +118
Fanatics +115
FanDuel +112
Canadiens
Novig -127
ProphetX -132
FanDuel -134
Pinnacle -135
Kalshi -137
BetMGM -140
Caesars -140
Fanatics -140
theScore -140
betPARX -141
BetRivers -141
DraftKings -142

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 33
PlayerLineOverUnder
Cole Caufield 12 0.5 +129 KAL -141 PIN
Artturi Lehkonen 12 0.5 +203 NOVIG -225 SCORE
Martin Necas 12 0.5 +208 KAL -210 PIN
Nick Suzuki 11 0.5 +208 NOVIG -223 NOVIG
Nazem Kadri 12 0.5 +266 KAL -300 NOVIG
Juraj Slafkovský 11 0.5 +290 DK -322 KAL
Zachary Bolduc 9 0.5 +300 MGM -700 PX
Brock Nelson 11 0.5 +341 PX -426 NOVIG
Gabriel Landeskog 11 0.5 +344 NOVIG -400 NOVIG
T.J. Hughes 9 0.5 +380 FD -400 NOVIG
Alex Newhook 10 0.5 +388 NOVIG -488 NOVIG
Jaden Schwartz 11 0.5 +400 PARX -450 PIN
Josh Anderson 12 0.5 +410 PARX -489 KAL
Alexandre Texier 9 0.5 +500 FD -564 KAL
Oliver Kapanen 11 0.5 +506 NOVIG -609 KAL
Lane Hutson 9 0.5 +575 PARX -719 KAL
Nicolas Roy 11 0.5 +625 KAL -788 KAL
Parker Kelly 9 0.5 +641 NOVIG -852 NOVIG
Phillip Danault 8 0.5 +650 DK -1087 KAL
Devon Toews 10 0.5 +669 NOVIG -900 SCORE
Jake Evans 11 0.5 +700 SCORE -788 KAL
Kirby Dach 10 0.5 +700 FD -788 KAL
Noah Dobson 10 0.5 +800 FD -3126 PX
Florian Xhekaj 10 0.5 +852 NOVIG -5000 SCORE
Logan O'Connor 10 0.5 +900 NOVIG -2000 SCORE
Fedor Svechkov 10 0.5 +953 NOVIG -1684 KAL
Sam Malinski 11 0.5 +1100 DK -1400 SCORE
Mike Matheson 9 0.5 +1150 NOVIG -3500 SCORE
Brent Burns 9 0.5 +1200 FAN -2500 SCORE
Alexandre Carrier 9 0.5 +1500 FD -4000 SCORE
Arber Xhekaj 9 0.5 +2200 DK -5000 SCORE
Noah Juulsen 9 0.5 +2200 MGM -4000 SCORE
Brett Kulak 7 0.5 +3500 DK –
Shots · 21
PlayerLineOverUnder
Cole Caufield 10 3.5 +150 NOVIG -177 PARX
Nazem Kadri 10 2.5 +104 NOVIG -105 MGM
Martin Necas 9 2.5 +115 NOVIG -110 PARX
Artturi Lehkonen 9 2.5 +130 PX -160 FD
Nick Suzuki 11 2.5 +146 FD -155 MGM
Juraj Slafkovský 11 2.5 +150 NOVIG -155 PIN
T.J. Hughes 3 1.5 -190 SCORE +140 SCORE
Sam Malinski 3 1.5 -175 PARX +120 PARX
Devon Toews 9 1.5 -135 NOVIG +120 PARX
Noah Dobson 11 1.5 -133 NOVIG +130 MGM
Gabriel Landeskog 6 1.5 -132 PX +123 PARX
Brock Nelson 9 1.5 -127 NOVIG +100 SCORE
Josh Anderson 3 1.5 -115 FAN -120 PARX
Lane Hutson 10 1.5 -111 NOVIG -105 MGM
Brent Burns 6 1.5 -105 SCORE -108 PARX
Zachary Bolduc 9 1.5 +100 DK +102 NOVIG
Alexandre Texier 8 1.5 +105 SCORE -132 CZR
Oliver Kapanen 3 1.5 +105 PARX -148 PARX
Mike Matheson 3 1.5 +112 PARX -159 PARX
Alex Newhook 4 1.5 +118 PX -157 PARX
Jaden Schwartz 8 1.5 +127 NOVIG -122 PARX
Points · 13
PlayerLineOverUnder
Cole Caufield 11 0.5 -160 SCORE +155 PARX
Lane Hutson 10 0.5 -138 NOVIG +120 PIN
Nazem Kadri 10 0.5 -127 NOVIG +113 NOVIG
Juraj Slafkovský 12 0.5 -125 NOVIG +112 PARX
Artturi Lehkonen 11 0.5 -116 KAL +104 NOVIG
Devon Toews 10 0.5 -107 KAL -104 NOVIG
T.J. Hughes 2 0.5 +115 FAN -170 PX
Brock Nelson 10 0.5 +122 NOVIG -125 NOVIG
Zachary Bolduc 9 0.5 +127 NOVIG -137 CZR
Alex Newhook 3 0.5 +138 PARX -195 PARX
Gabriel Landeskog 9 0.5 +145 FAN -155 MGM
Jaden Schwartz 9 0.5 +155 PARX -190 SCORE
Noah Dobson 11 0.5 +170 NOVIG -175 PARX
Assists · 7
PlayerLineOverUnder
Lane Hutson 12 0.5 -111 MGM -105 DK
Martin Necas 12 0.5 -105 MGM -110 DK
Nick Suzuki 12 0.5 -105 MGM -104 NOVIG
Devon Toews 11 0.5 +109 KAL -120 DK
Juraj Slafkovský 12 0.5 +144 FD -160 DK
Nazem Kadri 12 0.5 +148 FD -172 PX
Cole Caufield 12 0.5 +170 PIN -190 NOVIG