← NHL Line Shop

New Jersey Devils @ Washington Capitals

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. 🔒 One-tap bet links, all 78 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 6.5 at most books. The best Over is O 6.5 +104 at Novig and the best Under U 6.5 -106 at Novig.

On the moneyline the Devils are -122 at Novig and the Capitals +120 at Novig, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Alex Ovechkin goals 0.5 (Over +355 at Novig, Under -390 at theScore); Alex Tuch goals 0.5 (Over +250 at BetMGM, Under -264 at Novig); Dylan Strome goals 0.5 (Over +320 at DraftKings, Under -344 at Novig). 78 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 6.5 · 12 books
Over
NovigO 6.5 +104
ProphetXO 6.5 +102
PinnacleO 6.5 +100
KalshiO 6.5 -103
betPARXO 6.5 -104
BetRiversO 6.5 -104
BetMGMO 6.5 -105
DraftKingsO 6.5 -105
FanaticsO 6.5 -105
theScoreO 6.5 -105
CaesarsO 6.5 -107
FanDuelO 6.5 -108
Under
NovigU 6.5 -106
ProphetXU 6.5 -107
FanDuelU 6.5 -112
PinnacleU 6.5 -113
BetMGMU 6.5 -115
DraftKingsU 6.5 -115
FanaticsU 6.5 -115
theScoreU 6.5 -115
KalshiU 6.5 -116
CaesarsU 6.5 -118
betPARXU 6.5 -121
BetRiversU 6.5 -121
Moneyline12 books
Devils
Novig -122
ProphetX -124
Pinnacle -126
betPARX -129
BetRivers -129
Fanatics -130
FanDuel -134
BetMGM -135
DraftKings -135
theScore -135
Caesars -137
Kalshi -137
Capitals
Novig +120
ProphetX +120
BetMGM +115
theScore +115
DraftKings +114
Kalshi +114
Pinnacle +114
Caesars +113
FanDuel +112
Fanatics +110
betPARX +108
BetRivers +108

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 34
PlayerLineOverUnder
Jack Hughes 11 0.5 +150 PX -156 NOVIG
Nico Hischier 12 0.5 +210 MGM -239 NOVIG
Alex Tuch 12 0.5 +250 MGM -264 NOVIG
Timo Meier 11 0.5 +270 NOVIG -290 KAL
Jesper Bratt 11 0.5 +277 NOVIG -350 SCORE
Jordan Kyrou 12 0.5 +317 NOVIG -344 NOVIG
Tom Wilson 12 0.5 +317 NOVIG -360 KAL
Dylan Strome 12 0.5 +320 DK -344 NOVIG
Ryan Leonard 10 0.5 +350 MGM -413 NOVIG
Alex Ovechkin 12 0.5 +355 NOVIG -390 SCORE
Arseny Gritsyuk 11 0.5 +360 MGM -374 PX
Luke Evangelista 11 0.5 +388 NOVIG -450 SCORE
Connor Brown 11 0.5 +400 NOVIG -413 NOVIG
Jakob Chychrun 10 0.5 +430 PARX -514 PIN
Pierre-Luc Dubois 11 0.5 +430 PARX -550 SCORE
Aliaksei Protas 8 0.5 +475 MGM -650 SCORE
Boone Jenner 9 0.5 +500 FD -641 NOVIG
Evan Rodrigues 10 0.5 +500 PARX -700 SCORE
Luke Hughes 9 0.5 +525 MGM -609 PX
Ilya Protas 10 0.5 +575 MGM -660 KAL
Stefan Noesen 10 0.5 +641 NOVIG -1000 SCORE
Dougie Hamilton 11 0.5 +669 NOVIG -733 NOVIG
Cole Hutson 10 0.5 +675 MGM -1049 PX
Justin Sourdif 10 0.5 +700 MGM -750 SCORE
Cody Glass 10 0.5 +750 DK -1000 SCORE
Jesper Boqvist 10 0.5 +750 MGM -1150 NOVIG
Anthony Beauvillier 10 0.5 +800 FAN -1200 SCORE
Matt Roy 9 0.5 +1400 FAN -2800 SCORE
Declan Chisholm 9 0.5 +2000 MGM -3500 SCORE
Brenden Dillon 7 0.5 +2200 MGM -10645 KAL
Jonas Siegenthaler 9 0.5 +2200 FAN –
Jack St. Ivany 8 0.5 +2226 NOVIG –
Martin Fehérváry 9 0.5 +2243 KAL –
Timothy Liljegren 9 0.5 +2500 FAN -4000 SCORE
Shots · 20
PlayerLineOverUnder
Jack Hughes 10 3.5 -104 NOVIG +107 PARX
Timo Meier 7 2.5 -153 NOVIG +130 FD
Jakob Chychrun 10 2.5 +108 NOVIG -130 PIN
Alex Tuch 11 2.5 +143 PARX -170 SCORE
Ryan Leonard 10 2.5 +144 NOVIG -174 NOVIG
Dougie Hamilton 8 2.5 +160 FAN -170 NOVIG
Alex Ovechkin 5 1.5 -178 NOVIG +140 SCORE
Luke Hughes 11 1.5 -170 NOVIG +156 PIN
Nico Hischier 8 1.5 -167 NOVIG +150 PX
Arseny Gritsyuk 9 1.5 -160 MGM +146 FD
Jesper Bratt 8 1.5 -160 DK +146 FD
Luke Evangelista 8 1.5 -160 NOVIG +130 SCORE
Jordan Kyrou 11 1.5 -144 NOVIG +138 NOVIG
Tom Wilson 10 1.5 -106 NOVIG +105 MGM
Evan Rodrigues 9 1.5 -105 DK +106 NOVIG
Dylan Strome 10 1.5 -104 NOVIG +100 SCORE
Cole Hutson 10 1.5 +100 NOVIG -105 PIN
Connor Brown 10 1.5 +113 NOVIG -120 NOVIG
Aliaksei Protas 8 1.5 +120 MGM -130 SCORE
Pierre-Luc Dubois 8 1.5 +120 SCORE -126 PX
Points · 18
PlayerLineOverUnder
Jesper Bratt 12 0.5 -155 SCORE +147 NOVIG
Dylan Strome 12 0.5 -125 NOVIG +115 PIN
Nico Hischier 12 0.5 -125 NOVIG +115 MGM
Jordan Kyrou 12 0.5 -106 NOVIG +100 PIN
Jakob Chychrun 12 0.5 +100 SCORE -105 PIN
Luke Hughes 11 0.5 +100 NOVIG -110 PARX
Alex Tuch 11 0.5 +108 NOVIG -123 PIN
Luke Evangelista 11 0.5 +108 NOVIG -120 MGM
Pierre-Luc Dubois 12 0.5 +112 PARX -130 PIN
Tom Wilson 11 0.5 +113 NOVIG -120 MGM
Timo Meier 11 0.5 +117 NOVIG -130 SCORE
Arseny Gritsyuk 11 0.5 +130 FAN -138 NOVIG
Ryan Leonard 12 0.5 +143 PARX -163 NOVIG
Dougie Hamilton 11 0.5 +145 PARX -160 MGM
Cole Hutson 11 0.5 +148 FD -167 NOVIG
Alex Ovechkin 8 0.5 +150 NOVIG -170 SCORE
Connor Brown 11 0.5 +150 NOVIG -160 SCORE
Aliaksei Protas 9 0.5 +160 NOVIG -163 NOVIG
Assists · 6
PlayerLineOverUnder
Jack Hughes 12 0.5 -116 KAL +106 NOVIG
Jesper Bratt 12 0.5 +110 MGM -106 NOVIG
Dylan Strome 12 0.5 +135 PARX -146 PIN
Luke Hughes 12 0.5 +150 NOVIG -162 PARX
Jakob Chychrun 11 0.5 +151 PIN -165 DK
Jordan Kyrou 12 0.5 +165 PARX -170 DK