← NHL Line Shop

Florida Panthers @ St. Louis Blues

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. ๐Ÿ”’ One-tap bet links, all 78 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 5.5 at most books. The best Over is O 5.5 -125 at Novig and the best Under U 5.5 +122 at Novig.

On the moneyline the Panthers are +108 at Novig and the Blues -109 at ProphetX, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Brady Tkachuk goals 0.5 (Over +200 at BetMGM, Under -217 at Novig); Carter Verhaeghe goals 0.5 (Over +245 at Novig, Under -276 at Kalshi); Jake Neighbours goals 0.5 (Over +317 at Novig, Under -400 at theScore). 78 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 5.5 · 12 books
Over
NovigO 5.5 -125
FanDuelO 5.5 -128
DraftKingsO 5.5 -130
betPARXO 5.5 -132
BetRiversO 5.5 -132
FanaticsO 5.5 -135
theScoreO 5.5 -135
ProphetXO 6 +100
PinnacleO 6 -102
CaesarsO 6 -103
BetMGMO 6 -105
KalshiO 6.5 +119
Under
NovigU 5.5 +122
theScoreU 5.5 +115
DraftKingsU 5.5 +110
FanaticsU 5.5 +110
betPARXU 5.5 +107
BetRiversU 5.5 +107
FanDuelU 5.5 +104
KalshiU 6.5 -142
ProphetXU 6 -102
PinnacleU 6 -110
BetMGMU 6 -115
CaesarsU 6 -121
Moneyline12 books
Panthers
Novig +108
ProphetX +105
Pinnacle +103
Kalshi +101
betPARX +100
BetRivers +100
theScore +100
Fanatics -105
Caesars -107
DraftKings -108
BetMGM -110
FanDuel -110
Blues
ProphetX -109
BetMGM -110
Caesars -110
FanDuel -110
Novig -111
DraftKings -112
Pinnacle -114
Fanatics -115
betPARX -120
BetRivers -120
theScore -120
Kalshi -121

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 36
PlayerLineOverUnder
Sam Reinhart 11 0.5 +180 PARX -195 PIN
Brady Tkachuk 12 0.5 +200 MGM -217 NOVIG
Jimmy Snuggerud 11 0.5 +218 KAL -233 NOVIG
Matthew Tkachuk 11 0.5 +240 KAL -270 NOVIG
Carter Verhaeghe 12 0.5 +245 NOVIG -276 KAL
Mason McTavish 10 0.5 +257 NOVIG -292 NOVIG
Dylan Holloway 11 0.5 +270 PARX -317 NOVIG
Robert Thomas 11 0.5 +290 DK -317 NOVIG
Jake Neighbours 12 0.5 +317 NOVIG -400 SCORE
Sam Bennett 10 0.5 +317 NOVIG -344 NOVIG
Anton Lundell 11 0.5 +370 PARX -426 NOVIG
Pavel Buchnevich 11 0.5 +413 NOVIG -489 KAL
Connor McMichael 10 0.5 +471 NOVIG -614 NOVIG
Lars Eller 9 0.5 +525 NOVIG -740 PX
Dalibor Dvorsky 10 0.5 +545 NOVIG -733 NOVIG
Jonatan Berggren 5 0.5 +600 FAN -1567 NOVIG
Eetu Luostarinen 8 0.5 +641 NOVIG -852 NOVIG
Philip Broberg 9 0.5 +650 MGM -1011 NOVIG
Pius Suter 9 0.5 +650 FAN -869 KAL
Sandis Vilmanis 10 0.5 +650 MGM -900 NOVIG
Seth Jones 10 0.5 +700 FD -1000 SCORE
Aleksanteri Kaskimรคki 6 0.5 +750 DK -1087 KAL
Logan Mailloux 9 0.5 +850 FD -1567 NOVIG
Alexey Toropchenko 7 0.5 +900 NOVIG -1567 NOVIG
Aaron Ekblad 8 0.5 +1011 NOVIG -2074 NOVIG
Garnet Hathaway 8 0.5 +1100 DK -2930 NOVIG
Gustav Forsling 7 0.5 +1100 FD -2042 KAL
Cam Fowler 8 0.5 +1200 FD -6150 NOVIG
Colton Parayko 8 0.5 +1200 FD -9900 PX
Ross Johnston 8 0.5 +1200 FD -5456 NOVIG
Bokondji Imama 6 0.5 +1300 FD -2500 SCORE
Justin Barron 9 0.5 +1500 FD -3500 SCORE
Brandon Carlo 9 0.5 +2100 FD -3500 SCORE
Dmitry Kulikov 7 0.5 +2200 FAN -10645 KAL
Niko Mikkola 10 0.5 +2500 FAN -2580 KAL
Radko Gudas 8 0.5 +2800 FAN –
Shots · 20
PlayerLineOverUnder
Brady Tkachuk 10 3.5 +138 NOVIG -144 NOVIG
Sam Reinhart 10 2.5 +104 NOVIG -115 NOVIG
Carter Verhaeghe 10 2.5 +115 DK -113 NOVIG
Matthew Tkachuk 10 2.5 +120 DK -120 NOVIG
Jimmy Snuggerud 9 2.5 +125 NOVIG -133 NOVIG
Sam Bennett 10 2.5 +153 NOVIG -159 PARX
Dylan Holloway 10 2.5 +155 MGM -177 PARX
Mason McTavish 10 2.5 +156 NOVIG -160 FD
Anton Lundell 8 1.5 -175 PARX +166 PIN
Seth Jones 9 1.5 -135 NOVIG +125 NOVIG
Philip Broberg 9 1.5 -115 MGM +108 NOVIG
Pavel Buchnevich 9 1.5 -102 NOVIG -110 CZR
Robert Thomas 9 1.5 +100 NOVIG -107 CZR
Connor McMichael 9 1.5 +115 NOVIG -125 PARX
Gustav Forsling 8 1.5 +122 NOVIG -147 NOVIG
Jake Neighbours 9 1.5 +125 NOVIG -127 NOVIG
Eetu Luostarinen 4 1.5 +130 PARX -186 PARX
Aaron Ekblad 3 1.5 +135 FAN -186 PARX
Logan Mailloux 6 1.5 +135 FAN -160 SCORE
Colton Parayko 3 1.5 +140 PARX -200 PARX
Points · 15
PlayerLineOverUnder
Matthew Tkachuk 12 0.5 -180 SCORE +170 NOVIG
Sam Reinhart 11 0.5 -150 FAN +127 NOVIG
Robert Thomas 12 0.5 -146 PIN +133 PARX
Brady Tkachuk 12 0.5 -135 SCORE +133 NOVIG
Jimmy Snuggerud 11 0.5 -135 NOVIG +120 NOVIG
Carter Verhaeghe 12 0.5 -120 SCORE +108 NOVIG
Seth Jones 12 0.5 -105 SCORE -102 NOVIG
Dylan Holloway 11 0.5 -104 NOVIG +100 NOVIG
Mason McTavish 11 0.5 +100 NOVIG -113 PARX
Philip Broberg 12 0.5 +117 NOVIG -117 PX
Jake Neighbours 10 0.5 +120 NOVIG -135 MGM
Sam Bennett 11 0.5 +130 NOVIG -138 NOVIG
Anton Lundell 9 0.5 +138 PARX -136 PX
Connor McMichael 9 0.5 +160 NOVIG -176 PX
Pavel Buchnevich 11 0.5 +165 SCORE -165 MGM
Assists · 7
PlayerLineOverUnder
Matthew Tkachuk 12 0.5 -112 PARX +100 PX
Robert Thomas 11 0.5 +110 DK -115 PIN
Seth Jones 12 0.5 +125 SCORE -135 NOVIG
Philip Broberg 12 0.5 +150 MGM -174 NOVIG
Sam Reinhart 12 0.5 +160 FAN -174 NOVIG
Brady Tkachuk 11 0.5 +163 NOVIG -175 DK
Jimmy Snuggerud 12 0.5 +163 NOVIG -185 DK