← NHL Line Shop

Ottawa Senators @ Pittsburgh Penguins

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. 🔒 One-tap bet links, all 72 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 6.5 at most books. The best Over is O 6.5 +113 at Novig and the best Under U 6.5 -115 at Novig.

On the moneyline the Senators are -125 at Novig and the Penguins +125 at ProphetX, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Ben Kindel goals 0.5 (Over +313 at Kalshi, Under -365 at Novig); Claude Giroux goals 0.5 (Over +313 at Kalshi, Under -376 at Novig); Drake Batherson goals 0.5 (Over +200 at BetMGM, Under -218 at Kalshi). 72 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 6.5 · 12 books
Over
NovigO 6.5 +113
ProphetXO 6.5 +110
KalshiO 6.5 +105
PinnacleO 6.5 +105
theScoreO 6.5 +105
FanDuelO 6.5 +102
CaesarsO 6.5 +100
FanaticsO 6.5 +100
BetMGMO 6.5 -102
DraftKingsO 6.5 -102
betPARXO 6.5 -104
BetRiversO 6.5 -104
Under
NovigU 6.5 -115
ProphetXU 6.5 -115
BetMGMU 6.5 -118
DraftKingsU 6.5 -118
PinnacleU 6.5 -118
FanaticsU 6.5 -120
betPARXU 6.5 -121
BetRiversU 6.5 -121
CaesarsU 6.5 -122
FanDuelU 6.5 -124
theScoreU 6.5 -125
KalshiU 6.5 -126
Moneyline12 books
Senators
Novig -125
ProphetX -129
theScore -130
betPARX -132
BetRivers -132
Pinnacle -132
BetMGM -135
Caesars -135
DraftKings -135
FanDuel -137
Kalshi -137
Fanatics -140
Penguins
ProphetX +125
Novig +122
Pinnacle +119
BetMGM +115
Fanatics +115
DraftKings +114
FanDuel +114
Kalshi +114
betPARX +112
BetRivers +112
Caesars +111
theScore +110

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 32
PlayerLineOverUnder
Tim Stützle 9 0.5 +175 FD -208 KAL
Drake Batherson 11 0.5 +200 MGM -218 KAL
Rickard Rakell 10 0.5 +212 NOVIG -239 NOVIG
Sidney Crosby 10 0.5 +245 NOVIG -257 NOVIG
Dylan Cozens 10 0.5 +251 NOVIG -264 NOVIG
Shane Pinto 11 0.5 +264 NOVIG -300 PIN
Evgeni Malkin 11 0.5 +300 MGM -300 NOVIG
Ben Kindel 12 0.5 +313 KAL -365 NOVIG
Claude Giroux 11 0.5 +313 KAL -376 NOVIG
Tommy Novak 11 0.5 +317 NOVIG -354 PIN
Fabian Zetterlund 11 0.5 +373 KAL -458 KAL
Egor Chinakhov 11 0.5 +376 NOVIG -488 NOVIG
Michael Amadio 10 0.5 +460 PARX -499 PX
Ridly Greig 10 0.5 +460 PARX -545 NOVIG
Nick Robertson 11 0.5 +475 PARX -456 NOVIG
Erik Karlsson 9 0.5 +525 NOVIG -660 KAL
Jake Sanderson 9 0.5 +525 FAN -788 KAL
Justin Brazeau 11 0.5 +529 KAL -660 KAL
Stephen Halliday 10 0.5 +545 NOVIG -660 KAL
Connor Dewar 10 0.5 +700 NOVIG -953 NOVIG
Hendrix Lapierre 11 0.5 +750 MGM -869 KAL
Blake Lizotte 10 0.5 +850 FD -1200 SCORE
Thomas Chabot 9 0.5 +852 NOVIG -2678 NOVIG
Carter Yakemchuk 8 0.5 +900 FD -4445 NOVIG
Kris Letang 9 0.5 +1000 FD -4900 NOVIG
Hayden Hodgson 10 0.5 +1100 DK -2500 SCORE
Declan Carlile 9 0.5 +1450 MGM -1718 NOVIG
Jordan Spence 9 0.5 +1450 MGM -2580 KAL
Samuel Girard 9 0.5 +1700 FAN -2757 NOVIG
Nikolas Matinpalo 3 0.5 +1900 MGM –
Tyler Kleven 9 0.5 +1900 FD -10645 KAL
Kaedan Korczak 9 0.5 +2500 FAN -4445 NOVIG
Shots · 18
PlayerLineOverUnder
Rickard Rakell 11 2.5 +122 NOVIG -130 PARX
Dylan Cozens 11 2.5 +135 FAN -143 PARX
Drake Batherson 11 2.5 +148 FD -180 PARX
Tim Stützle 8 2.5 +155 DK -190 SCORE
Sidney Crosby 9 1.5 -174 NOVIG +158 PX
Erik Karlsson 10 1.5 -163 NOVIG +147 CZR
Ben Kindel 10 1.5 -156 NOVIG +128 PARX
Evgeni Malkin 11 1.5 -144 NOVIG +120 SCORE
Jake Sanderson 9 1.5 -140 PIN +141 NOVIG
Shane Pinto 10 1.5 -136 PX +132 PARX
Fabian Zetterlund 10 1.5 -127 NOVIG +120 SCORE
Nick Robertson 3 1.5 -121 PARX -115 PARX
Egor Chinakhov 10 1.5 -120 FAN +125 NOVIG
Tommy Novak 10 1.5 -117 NOVIG +112 PARX
Claude Giroux 10 1.5 +102 NOVIG +100 PARX
Kris Letang 3 1.5 +105 PARX -148 PARX
Thomas Chabot 10 1.5 +105 SCORE -110 MGM
Ridly Greig 8 1.5 +113 NOVIG -122 PARX
Points · 14
PlayerLineOverUnder
Drake Batherson 10 0.5 -147 NOVIG +130 NOVIG
Sidney Crosby 11 0.5 -141 NOVIG +135 PIN
Erik Karlsson 12 0.5 -130 NOVIG +118 PX
Rickard Rakell 11 0.5 -120 NOVIG +105 MGM
Dylan Cozens 11 0.5 -113 NOVIG +100 PX
Evgeni Malkin 12 0.5 -110 SCORE +111 NOVIG
Jake Sanderson 12 0.5 -104 NOVIG +102 PARX
Claude Giroux 9 0.5 +100 NOVIG +100 MGM
Shane Pinto 11 0.5 +100 NOVIG -108 NOVIG
Tommy Novak 9 0.5 +108 NOVIG -110 MGM
Ben Kindel 11 0.5 +111 NOVIG -117 PIN
Fabian Zetterlund 8 0.5 +140 FAN -170 PX
Thomas Chabot 9 0.5 +141 NOVIG -155 MGM
Egor Chinakhov 8 0.5 +167 NOVIG -182 PARX
Assists · 8
PlayerLineOverUnder
Tim Stützle 10 0.5 -115 FD +100 SCORE
Erik Karlsson 12 0.5 +105 SCORE -120 PIN
Jake Sanderson 12 0.5 +116 FD -129 PARX
Sidney Crosby 12 0.5 +136 FD -139 PIN
Drake Batherson 12 0.5 +164 PX -190 NOVIG
Evgeni Malkin 12 0.5 +175 SCORE -188 PIN
Thomas Chabot 11 0.5 +175 SCORE -190 MGM
Claude Giroux 11 0.5 +182 NOVIG -200 MGM