← NHL Line Shop

Buffalo Sabres @ Dallas Stars

NHL · Today, Sat Nov 14 · 8:00 PM ET · best of 12 books
Every book's number is free. πŸ”’ One-tap bet links, all 70 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 6.5 at most books. The best Over is O 6.5 +111 at Novig and the best Under U 6.5 -115 at Novig.

On the moneyline the Sabres are +125 at Novig and the Stars -127 at Novig, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Jack Quinn goals 0.5 (Over +266 at Kalshi, Under -292 at Novig); Jamie Benn goals 0.5 (Over +441 at Novig, Under -500 at theScore); Josh Doan goals 0.5 (Over +456 at Novig, Under -564 at Kalshi). 70 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 6.5 · 12 books
Over
NovigO 6.5 +111
theScoreO 6.5 +110
betPARXO 6.5 +107
BetRiversO 6.5 +107
DraftKingsO 6.5 +105
FanaticsO 6.5 +105
FanDuelO 6.5 +104
BetMGMO 6.5 +100
KalshiO 5.5 -148
CaesarsO 6 -115
ProphetXO 6 -115
PinnacleO 6 -118
Under
NovigU 6.5 -115
BetMGMU 6.5 -120
DraftKingsU 6.5 -125
FanaticsU 6.5 -125
FanDuelU 6.5 -128
theScoreU 6.5 -130
betPARXU 6.5 -134
BetRiversU 6.5 -134
ProphetXU 6 +106
PinnacleU 6 +105
CaesarsU 6 -108
KalshiU 5.5 +124
Moneyline12 books
Sabres
Novig +125
ProphetX +122
Pinnacle +121
betPARX +120
BetRivers +120
Caesars +118
BetMGM +115
Fanatics +115
theScore +115
DraftKings +114
FanDuel +112
Kalshi +109
Stars
Novig -127
ProphetX -127
Kalshi -131
FanDuel -134
Pinnacle -134
BetMGM -135
DraftKings -135
theScore -135
Caesars -138
Fanatics -140
betPARX -141
BetRivers -141

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 36
PlayerLineOverUnder
Jason Robertson 11 0.5 +155 MGM -167 NOVIG
Tage Thompson 12 0.5 +167 NOVIG -174 NOVIG
Wyatt Johnston 12 0.5 +170 PX -190 NOVIG
Mikko Rantanen 12 0.5 +210 MGM -233 NOVIG
Roope Hintz 11 0.5 +251 NOVIG -270 NOVIG
Jack Quinn 12 0.5 +266 KAL -292 NOVIG
Zach Benson 11 0.5 +310 PARX -400 NOVIG
Tyler Seguin 12 0.5 +351 KAL -426 PIN
Noah Ostlund 10 0.5 +390 MGM -535 PIN
Josh Norris 10 0.5 +413 NOVIG -577 PIN
Jamie Benn 12 0.5 +441 NOVIG -500 SCORE
Josh Doan 12 0.5 +456 NOVIG -564 KAL
Rasmus Dahlin 12 0.5 +471 NOVIG -564 KAL
Thomas Harley 9 0.5 +525 PARX -567 NOVIG
Arttu Hyry 11 0.5 +550 FD -567 NOVIG
Justin Hryckowian 11 0.5 +550 MGM -641 NOVIG
Sam Steel 11 0.5 +600 MGM -733 NOVIG
David Perron 10 0.5 +650 FD -687 PX
Peyton Krebs 11 0.5 +650 MGM -801 PX
Ryan McLeod 10 0.5 +650 MGM -953 NOVIG
Jiri Kulich 11 0.5 +700 FD -733 NOVIG
Joel Kiviranta 9 0.5 +725 FD -1329 NOVIG
Owen Power 9 0.5 +950 DK -9900 NOVIG
Radek Faksa 9 0.5 +1100 FD -3900 NOVIG
Beck Malenstyn 10 0.5 +1150 NOVIG -1941 NOVIG
Tyson Kozak 10 0.5 +1200 DK -2800 SCORE
Olen Zellweger 10 0.5 +1233 NOVIG -2042 KAL
Mattias Samuelsson 9 0.5 +1250 MGM -2603 NOVIG
Esa Lindell 10 0.5 +1438 NOVIG -2580 KAL
Tyler Myers 9 0.5 +1800 FAN -3500 SCORE
Louis Crevier 8 0.5 +1900 MGM –
Nils Lundkvist 9 0.5 +1900 DK -2226 PX
Conor Timmins 10 0.5 +2200 FAN -4000 SCORE
Lian Bichsel 1 0.5 +2200 MGM –
Zach Metsa 6 0.5 +2200 FAN -4000 SCORE
Kyle Burroughs 8 0.5 +2500 DK –
Shots · 16
PlayerLineOverUnder
Tage Thompson 10 3.5 +155 FAN -174 PIN
Jason Robertson 10 2.5 -155 DK +135 NOVIG
Wyatt Johnston 11 2.5 +105 SCORE -112 PARX
Rasmus Dahlin 11 2.5 +125 SCORE -122 NOVIG
Jack Quinn 11 2.5 +135 NOVIG -153 NOVIG
Thomas Harley 10 2.5 +163 NOVIG -177 PARX
Mikko Rantanen 10 2.5 +165 FAN -175 PIN
Zach Benson 11 1.5 -170 SCORE +142 FD
Roope Hintz 8 1.5 -145 DK +135 PIN
Noah Ostlund 10 1.5 -102 PX -106 NOVIG
Tyler Seguin 10 1.5 +104 NOVIG -110 MGM
Olen Zellweger 2 1.5 +107 PARX -150 PARX
Owen Power 2 1.5 +110 PARX -157 PARX
Josh Norris 2 1.5 +112 PARX -159 PARX
Josh Doan 7 1.5 +115 NOVIG -113 PARX
Jamie Benn 9 1.5 +147 NOVIG -148 PIN
Points · 10
PlayerLineOverUnder
Tage Thompson 12 0.5 -160 SCORE +132 PARX
Wyatt Johnston 12 0.5 -155 SCORE +145 MGM
Thomas Harley 10 0.5 -136 PX +120 NOVIG
Rasmus Dahlin 11 0.5 -133 NOVIG +105 MGM
Roope Hintz 11 0.5 -132 SCORE +119 CZR
Jack Quinn 12 0.5 -120 NOVIG +109 PIN
Zach Benson 11 0.5 -115 NOVIG -103 KAL
Noah Ostlund 11 0.5 +110 SCORE -123 PX
Jamie Benn 11 0.5 +124 KAL -150 SCORE
Tyler Seguin 11 0.5 +150 SCORE -175 MGM
Assists · 8
PlayerLineOverUnder
Mikko Rantanen 12 0.5 -115 MGM +109 PIN
Rasmus Dahlin 12 0.5 +110 PX -120 NOVIG
Thomas Harley 12 0.5 +110 SCORE -118 PARX
Jason Robertson 12 0.5 +120 FD -135 SCORE
Wyatt Johnston 12 0.5 +135 SCORE -160 MGM
Zach Benson 12 0.5 +145 MGM -180 DK
Roope Hintz 12 0.5 +155 MGM -167 PIN
Tage Thompson 12 0.5 +165 DK -200 PARX