← NHL Line Shop

Edmonton Oilers @ Toronto Maple Leafs

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. πŸ”’ One-tap bet links, all 73 player props and hiding books you can't bet unlock with GigaStud. Sign up →

Edmonton Oilers visit Toronto Maple Leafs today (Sat Nov 14) at 7:00 PM ET. The books make the Oilers 1.5-point favourites: the best price on Oilers -1.5 is +150 at Caesars, and the best on Leafs +1.5 is -185 at Caesars, across 12 sportsbooks.

The total is 6.5 at most books. The best Over is O 6.5 -133 at Novig and the best Under U 6.5 +127 at Novig.

On the moneyline the Oilers are -133 at Novig and the Leafs +134 at ProphetX, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Auston Matthews goals 0.5 (Over +147 at Novig, Under -153 at Novig); Easton Cowan goals 0.5 (Over +400 at Novig, Under -458 at Kalshi); Gavin McKenna goals 0.5 (Over +426 at Novig, Under -489 at Kalshi). 73 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Spreadconsensus 1.5 · 12 books
Oilers
Caesars-1.5 +150
Leafs
Caesars+1.5 -185
Totalconsensus 6.5 · 12 books
Over
NovigO 6.5 -133
FanDuelO 6.5 -134
BetMGMO 6.5 -135
DraftKingsO 6.5 -135
theScoreO 6.5 -135
betPARXO 6.5 -139
BetRiversO 6.5 -139
CaesarsO 6.5 -140
FanaticsO 6.5 -140
KalshiO 6.5 -142
ProphetXO 7 +120
PinnacleO 7 +118
Under
NovigU 6.5 +127
KalshiU 6.5 +119
BetMGMU 6.5 +115
CaesarsU 6.5 +115
FanaticsU 6.5 +115
theScoreU 6.5 +115
DraftKingsU 6.5 +114
betPARXU 6.5 +112
BetRiversU 6.5 +112
FanDuelU 6.5 +110
ProphetXU 7 -130
PinnacleU 7 -133
Moneyline12 books
Oilers
Novig -133
ProphetX -138
Pinnacle -145
theScore -145
DraftKings -148
Kalshi -148
BetMGM -150
Fanatics -150
FanDuel -152
betPARX -155
BetRivers -155
Caesars -165
Leafs
ProphetX +134
Pinnacle +131
Caesars +130
Novig +130
betPARX +128
BetRivers +128
FanDuel +126
BetMGM +125
Fanatics +125
theScore +125
DraftKings +124
Kalshi +124

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 35
PlayerLineOverUnder
Leon Draisaitl 11 0.5 +115 MGM -115 NOVIG
Connor McDavid 11 0.5 +136 PX -141 NOVIG
Auston Matthews 12 0.5 +147 NOVIG -153 NOVIG
William Nylander 12 0.5 +182 NOVIG -208 NOVIG
Zach Hyman 12 0.5 +194 NOVIG -223 NOVIG
John Tavares 12 0.5 +245 NOVIG -300 NOVIG
Jack Roslovic 11 0.5 +251 NOVIG -300 NOVIG
Ryan Nugent-Hopkins 11 0.5 +270 NOVIG -317 NOVIG
Evan Bouchard 11 0.5 +300 MGM -360 KAL
Vasily Podkolzin 12 0.5 +310 MGM -335 NOVIG
Kasperi Kapanen 11 0.5 +388 NOVIG -471 NOVIG
Easton Cowan 12 0.5 +400 NOVIG -458 KAL
Gavin McKenna 12 0.5 +426 NOVIG -489 KAL
Colton Dach 9 0.5 +471 NOVIG -687 PX
Darren Raddysh 11 0.5 +529 KAL -750 SCORE
Nick Paul 9 0.5 +545 NOVIG –
Jason Dickinson 9 0.5 +733 NOVIG -1011 NOVIG
Dakota Joshua 9 0.5 +750 FD -9900 PX
Teddy Blueger 9 0.5 +800 FD -1076 NOVIG
Alex Formenton 9 0.5 +809 NOVIG -1329 NOVIG
Brandon Duhaime 9 0.5 +900 NOVIG -9900 PX
Owen Michaels 9 0.5 +900 DK -1428 KAL
Mattias Ekholm 10 0.5 +950 MGM -1438 NOVIG
Zack MacEwen 9 0.5 +950 MGM -9900 PX
Mathieu Joseph 9 0.5 +1000 DK -1718 NOVIG
Trent Frederic 10 0.5 +1000 DK -1200 SCORE
Oliver Ekman-Larsson 10 0.5 +1150 NOVIG -2800 SCORE
Ryan Shea 9 0.5 +1500 MGM -11011 NOVIG
Connor Murphy 9 0.5 +1600 FAN -2000 SCORE
Troy Stecher 8 0.5 +1650 MGM –
Shakir Mukhamadullin 9 0.5 +1700 MGM –
Jake McCabe 9 0.5 +2000 FAN -10645 KAL
Dakota Mermis 8 0.5 +2200 MGM –
Ty Emberson 9 0.5 +2243 KAL -5268 KAL
Chris Tanev 7 0.5 +2500 FAN -4000 SCORE
Shots · 18
PlayerLineOverUnder
Leon Draisaitl 10 3.5 +118 FD -135 MGM
Connor McDavid 10 3.5 +126 FD -135 MGM
Auston Matthews 10 3.5 +130 SCORE -141 PIN
Evan Bouchard 10 2.5 -106 FD +100 MGM
William Nylander 10 2.5 +100 NOVIG -111 MGM
Zach Hyman 10 2.5 +118 FD -127 NOVIG
Jack Roslovic 8 2.5 +132 PX -160 PIN
Darren Raddysh 10 2.5 +135 NOVIG -134 PX
John Tavares 10 2.5 +147 NOVIG -175 PIN
Ryan Nugent-Hopkins 9 1.5 -150 NOVIG +150 SCORE
Vasily Podkolzin 8 1.5 -113 NOVIG +105 PX
Easton Cowan 9 1.5 -104 NOVIG -103 PARX
Colton Dach 7 1.5 +106 NOVIG -125 NOVIG
Kasperi Kapanen 9 1.5 +117 NOVIG -115 SCORE
Nick Paul 3 1.5 +120 FAN -159 PARX
Mattias Ekholm 9 1.5 +130 FAN -140 SCORE
Connor Murphy 5 1.5 +141 NOVIG -140 SCORE
Gavin McKenna 9 1.5 +144 NOVIG -145 PIN
Points · 12
PlayerLineOverUnder
Connor McDavid 11 1.5 -126 PX +125 NOVIG
Leon Draisaitl 10 1.5 +122 PX -126 PIN
Jack Roslovic 10 0.5 -120 FAN +105 SCORE
John Tavares 11 0.5 -120 SCORE +120 NOVIG
Ryan Nugent-Hopkins 10 0.5 -120 NOVIG +112 PARX
Darren Raddysh 10 0.5 -111 NOVIG +100 PIN
Zach Hyman 11 0.5 +102 NOVIG -104 NOVIG
Vasily Podkolzin 10 0.5 +120 FAN -130 PX
Easton Cowan 9 0.5 +125 NOVIG -137 KAL
Gavin McKenna 10 0.5 +144 NOVIG -175 SCORE
Mattias Ekholm 10 0.5 +152 KAL -199 NOVIG
Kasperi Kapanen 11 0.5 +165 MGM -178 NOVIG
Assists · 8
PlayerLineOverUnder
Connor McDavid 10 1.5 +184 PX -194 NOVIG
Leon Draisaitl 11 0.5 -150 MGM +130 NOVIG
Evan Bouchard 11 0.5 -146 FD +128 PARX
Auston Matthews 11 0.5 -102 NOVIG -106 PIN
William Nylander 11 0.5 +101 PX -112 PX
Darren Raddysh 11 0.5 +120 FD -127 NOVIG
Ryan Nugent-Hopkins 10 0.5 +154 FD -160 MGM
John Tavares 11 0.5 +165 SCORE -177 PARX