← NHL Line Shop

Philadelphia Flyers @ Columbus Blue Jackets

NHL · Today, Sat Nov 14 · 7:00 PM ET · best of 12 books
Every book's number is free. πŸ”’ One-tap bet links, all 77 player props and hiding books you can't bet unlock with GigaStud. Sign up →

The total is 5.5 at most books. The best Over is O 5.5 -108 at Novig and the best Under U 5.5 +106 at Novig.

On the moneyline the Flyers are +127 at Novig and the Jackets -130 at Novig, the best of 12 books on each side.

Player props are priced at up to 12 books. Among the most widely posted: Cole Sillinger goals 0.5 (Over +475 at BetMGM, Under -489 at Kalshi); Matthew Knies goals 0.5 (Over +264 at Novig, Under -322 at Kalshi); Trevor Zegras goals 0.5 (Over +333 at BetMGM, Under -326 at Novig). 77 props in all for this game.

Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NHL game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.

Totalconsensus 5.5 · 12 books
Over
NovigO 5.5 -108
ProphetXO 5.5 -110
PinnacleO 5.5 -112
BetMGMO 5.5 -115
FanDuelO 5.5 -115
DraftKingsO 5.5 -118
CaesarsO 5.5 -120
FanaticsO 5.5 -120
theScoreO 5.5 -120
betPARXO 5.5 -129
BetRiversO 5.5 -129
KalshiO 6.5 +129
Under
NovigU 5.5 +106
ProphetXU 5.5 +106
betPARXU 5.5 +104
BetRiversU 5.5 +104
FanaticsU 5.5 +100
theScoreU 5.5 +100
PinnacleU 5.5 -100
DraftKingsU 5.5 -102
CaesarsU 5.5 -104
BetMGMU 5.5 -105
FanDuelU 5.5 -105
KalshiU 6.5 -161
Moneyline12 books
Flyers
Novig +127
ProphetX +127
Kalshi +119
betPARX +118
BetRivers +118
Caesars +118
Pinnacle +118
BetMGM +115
Fanatics +115
theScore +115
DraftKings +114
FanDuel +114
Jackets
Novig -130
Pinnacle -130
ProphetX -130
BetMGM -135
DraftKings -135
theScore -135
FanDuel -137
Kalshi -137
Caesars -139
Fanatics -140
betPARX -141
BetRivers -141

Player props

Every market at the number most books post, with the best price on each side. Group them by market or by player.
best price at the number most books post · the small number is how many books price the player
Goals · 34
PlayerLineOverUnder
Sean Monahan 1 1.5 +2800 MGM –
Adam Fantilli 10 0.5 +240 PX -245 NOVIG
Kent Johnson 10 0.5 +240 KAL -270 NOVIG
Matthew Knies 11 0.5 +264 NOVIG -322 KAL
Matvei Michkov 10 0.5 +275 MGM -277 NOVIG
Charlie Coyle 10 0.5 +308 NOVIG -340 KAL
Travis Konecny 10 0.5 +326 NOVIG -355 NOVIG
Trevor Zegras 11 0.5 +333 MGM -326 NOVIG
Zach Werenski 10 0.5 +335 NOVIG -388 NOVIG
Porter Martone 10 0.5 +340 MGM -388 NOVIG
Tyson Foerster 10 0.5 +344 NOVIG -355 NOVIG
Owen Tippett 10 0.5 +365 NOVIG -488 NOVIG
Valeri Nichushkin 9 0.5 +376 NOVIG -458 KAL
Dmitri Voronkov 10 0.5 +456 KAL -564 KAL
Mathieu Olivier 9 0.5 +460 PARX -622 PIN
Christian Dvorak 7 0.5 +471 NOVIG -641 NOVIG
Cole Sillinger 11 0.5 +475 MGM -489 KAL
Denver Barkey 9 0.5 +545 NOVIG -713 PX
Luca Del Bel Belluz 8 0.5 +550 DK -641 PX
Noah Cates 9 0.5 +650 FD -1076 NOVIG
Sean Couturier 8 0.5 +750 FD -2122 NOVIG
Denton Mateychuk 10 0.5 +800 SCORE -967 KAL
Ivan Provorov 9 0.5 +800 FD -967 KAL
Jamie Drysdale 9 0.5 +850 DK -1329 NOVIG
Noel Acciari 10 0.5 +852 NOVIG -967 KAL
Damon Severson 8 0.5 +950 FD -1684 KAL
Travis Sanheim 8 0.5 +1000 FD -1236 KAL
Ryan Lomberg 9 0.5 +1300 FD -1600 SCORE
Cam York 6 0.5 +1438 NOVIG –
Oliver Bonk 8 0.5 +1450 MGM -3900 NOVIG
Rasmus Ristolainen 8 0.5 +1500 FD –
Dante Fabbro 8 0.5 +1800 MGM -3500 SCORE
Jake Christiansen 8 0.5 +2200 MGM -4000 SCORE
Nick Seeler 7 0.5 +2500 FAN -5268 KAL
Shots · 22
PlayerLineOverUnder
Zach Werenski 8 2.5 -150 DK +132 PIN
Adam Fantilli 10 2.5 -102 NOVIG +102 PARX
Kent Johnson 10 2.5 +154 PX -175 PARX
Owen Tippett 8 1.5 -170 FAN +174 NOVIG
Porter Martone 9 1.5 -130 PX +117 NOVIG
Charlie Coyle 9 1.5 -127 NOVIG +125 PARX
Cole Sillinger 6 1.5 -120 NOVIG +111 NOVIG
Trevor Zegras 10 1.5 -120 DK +113 PIN
Matvei Michkov 9 1.5 -117 NOVIG +110 PIN
Tyson Foerster 10 1.5 -115 SCORE +102 PARX
Travis Konecny 9 1.5 -113 NOVIG +106 FD
Travis Sanheim 3 1.5 -110 FAN -122 PARX
Valeri Nichushkin 9 1.5 -105 FAN +115 PARX
Matthew Knies 9 1.5 -104 NOVIG +100 PIN
Mathieu Olivier 8 1.5 -102 NOVIG +100 MGM
Denton Mateychuk 3 1.5 +100 FAN -134 PARX
Ivan Provorov 9 1.5 +102 NOVIG -107 PARX
Damon Severson 3 1.5 +115 FAN -157 PARX
Christian Dvorak 9 1.5 +125 MGM -125 NOVIG
Jamie Drysdale 3 1.5 +125 FAN -165 PARX
Denver Barkey 4 1.5 +150 NOVIG -186 PARX
Dmitri Voronkov 5 1.5 +150 FAN -150 NOVIG
Points · 15
PlayerLineOverUnder
Zach Werenski 10 0.5 -183 KAL +155 PARX
Kent Johnson 11 0.5 -125 MGM +112 PARX
Charlie Coyle 12 0.5 -115 NOVIG +110 PIN
Trevor Zegras 12 0.5 -115 MGM +100 PX
Adam Fantilli 10 0.5 -111 NOVIG +101 PIN
Matthew Knies 10 0.5 -111 NOVIG +106 PARX
Matvei Michkov 10 0.5 +102 PARX -108 NOVIG
Travis Konecny 9 0.5 +104 NOVIG -111 MGM
Porter Martone 11 0.5 +135 SCORE -160 PIN
Valeri Nichushkin 10 0.5 +135 SCORE -143 PARX
Tyson Foerster 10 0.5 +150 NOVIG -168 PIN
Christian Dvorak 8 0.5 +156 NOVIG -167 NOVIG
Cole Sillinger 8 0.5 +163 NOVIG -184 PX
Owen Tippett 9 0.5 +164 PX -183 KAL
Jamie Drysdale 10 0.5 +165 SCORE -186 PARX
Assists · 6
PlayerLineOverUnder
Zach Werenski 11 0.5 -120 MGM +106 PIN
Charlie Coyle 11 0.5 +140 FD -160 PIN
Trevor Zegras 11 0.5 +150 MGM -181 PIN
Kent Johnson 11 0.5 +155 MGM -170 NOVIG
Matthew Knies 10 0.5 +170 PX -195 PARX
Adam Fantilli 11 0.5 +190 NOVIG -200 PARX