Georgia Southern Eagles @ Georgia State Panthers
Georgia Southern Eagles visit Georgia State Panthers today (Sat Nov 14) at 3:30 PM ET. The books make the Eagles 5.5-point favourites: the best price on Eagles -5.5 is -103 at Kalshi, and the best on Panthers +5.5 is -109 at BetRivers, across 12 sportsbooks.
Shopping the spread matters here: on Panthers +5.5 the best book (BetRivers, -109) beats the worst (Polymarket US, -119) by 10 cents on the same number.
The total is 55.5 at most books. The best Over is O 55.5 +101 at ProphetX and the best Under U 55.5 +104 at Novig.
On the moneyline the Eagles are -162 at Caesars and the Panthers +182 at Novig, the best of 12 books on each side.
Player props are priced at up to 4 books. Among the most widely posted: Andre Greene Jr. anytime td 0.5 (Over +190 at DraftKings); David Mbadinga anytime td 0.5 (Over +200 at theScore); Jamarian Samuel anytime td 0.5 (Over +350 at theScore). 21 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAF game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Kalshi | -5.5 -103 |
| DraftKings | -5.5 -105 |
| theScore | -5.5 -105 |
| Polymarket US | -5.5 -110 |
| BetRivers | -5.5 -113 |
| Caesars | -3.5 -102 |
| Novig | -4.5 -106 |
| Pinnacle | -4.5 -111 |
| FanDuel | -4.5 -118 |
| ProphetX | -5 -101 |
| betPARX | -5 -108 |
| BetMGM | -5 -110 |
| BetRivers | +5.5 -109 |
| DraftKings | +5.5 -115 |
| theScore | +5.5 -115 |
| Kalshi | +5.5 -116 |
| Polymarket US | +5.5 -119 |
| ProphetX | +5 -104 |
| BetMGM | +5 -108 |
| betPARX | +5 -112 |
| Novig | +4.5 +100 |
| Pinnacle | +4.5 -105 |
| FanDuel | +4.5 -108 |
| Caesars | +3.5 -118 |
| ProphetX | O 55.5 +101 |
| Novig | O 55.5 -106 |
| FanDuel | O 55.5 -110 |
| Pinnacle | O 55.5 -110 |
| BetRivers | O 55.5 -112 |
| DraftKings | O 55.5 -112 |
| betPARX | O 55.5 -113 |
| theScore | O 55.5 -115 |
| Kalshi | O 55.5 -116 |
| Caesars | O 53.5 -112 |
| Polymarket US | O 56.5 -106 |
| BetMGM | O 56.5 -108 |
| Novig | U 55.5 +104 |
| Kalshi | U 55.5 -103 |
| ProphetX | U 55.5 -104 |
| theScore | U 55.5 -105 |
| Pinnacle | U 55.5 -106 |
| betPARX | U 55.5 -107 |
| DraftKings | U 55.5 -108 |
| FanDuel | U 55.5 -110 |
| BetRivers | U 55.5 -112 |
| BetMGM | U 56.5 -110 |
| Polymarket US | U 56.5 -119 |
| Caesars | U 53.5 -108 |
| Caesars | -162 |
| ProphetX | -186 |
| Novig | -190 |
| Pinnacle | -192 |
| FanDuel | -194 |
| Kalshi | -199 |
| betPARX | -200 |
| Polymarket US | -205 |
| BetMGM | -210 |
| theScore | -210 |
| DraftKings | -218 |
| BetRivers | -220 |
| Novig | +182 |
| DraftKings | +180 |
| ProphetX | +178 |
| theScore | +175 |
| Pinnacle | +171 |
| BetMGM | +170 |
| BetRivers | +170 |
| Kalshi | +166 |
| Polymarket US | +166 |
| FanDuel | +162 |
| betPARX | +160 |
| Caesars | +136 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Weston Bryan 1 | 1.5 | +600 DK | – |
| Rodshaun Dorsey 1 | 1.5 | +800 DK | – |
| Ayden Pereira 1 | 1.5 | +1000 DK | – |
| Qwantavius Wiggins 1 | 1.5 | +1000 DK | – |
| Dennis Murray Jr. 1 | 1.5 | +1200 DK | – |
| Alex Taylor 2 | 0.5 | +117 CZR | – |
| Lanear McCrary Jr. 2 | 0.5 | +135 DK | – |
| River Helms 4 | 0.5 | +145 SCORE | – |
| Josh Dallas 3 | 0.5 | +155 DK | – |
| DJ Riles 3 | 0.5 | +175 SCORE | – |
| Andre Greene Jr. 4 | 0.5 | +190 DK | – |
| David Mbadinga 4 | 0.5 | +200 SCORE | – |
| Max Johnson 2 | 0.5 | +210 DK | – |
| Grant Hollier 2 | 0.5 | +215 DK | – |
| Tyrese Woodgett 1 | 0.5 | +220 DK | – |
| Taeo Todd 3 | 0.5 | +245 DK | – |
| Jeremiah Ware 4 | 0.5 | +280 DK | – |
| Jamarian Samuel 4 | 0.5 | +350 SCORE | – |
| Derrick Avery Jr. 2 | 0.5 | +370 DK | – |
| Kyle Washington 1 | 0.5 | +425 DK | – |
| Isaiah Stone 1 | 0.5 | +700 DK | – |