Nevada Wolf Pack @ Northern Illinois Huskies
Nevada Wolf Pack visit Northern Illinois Huskies today (Sat Nov 14) at 3:30 PM ET. The books make the Pack 6.5-point favourites: the best price on Pack -6.5 is +100 at Novig, and the best on Huskies +6.5 is -104 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Huskies +6.5 the best book (Novig, -104) beats the worst (ProphetX, -119) by 15 cents on the same number.
The total is 48.5 at most books. The best Over is O 48.5 +102 at Novig and the best Under U 48.5 -106 at Novig.
On the moneyline the Pack are -200 at ProphetX and the Huskies +212 at Novig, the best of 12 books on each side.
Player props are priced at up to 4 books. Among the most widely posted: DeAree Rogers anytime td 0.5 (Over +105 at theScore); Gary Givens III anytime td 0.5 (Over +225 at theScore); Herschel Turner anytime td 0.5 (Over -143 at Caesars). 18 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAF game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | -6.5 +100 |
| Pinnacle | -6.5 -104 |
| Kalshi | -6.5 -107 |
| Caesars | -6.5 -109 |
| BetMGM | -6.5 -110 |
| DraftKings | -6.5 -110 |
| Polymarket US | -6.5 -112 |
| ProphetX | -6.5 -114 |
| FanDuel | -6.5 -115 |
| theScore | -6.5 -115 |
| betPARX | -6 -110 |
| BetRivers | -6 -113 |
| Novig | +6.5 -104 |
| FanDuel | +6.5 -105 |
| theScore | +6.5 -105 |
| Pinnacle | +6.5 -108 |
| BetMGM | +6.5 -110 |
| Caesars | +6.5 -110 |
| DraftKings | +6.5 -110 |
| Polymarket US | +6.5 -110 |
| Kalshi | +6.5 -112 |
| ProphetX | +6.5 -119 |
| betPARX | +6 -109 |
| BetRivers | +6 -110 |
| Novig | O 48.5 +102 |
| DraftKings | O 48.5 -105 |
| Kalshi | O 48.5 -107 |
| BetMGM | O 48.5 -108 |
| FanDuel | O 48.5 -110 |
| Polymarket US | O 48.5 -110 |
| theScore | O 48.5 -110 |
| ProphetX | O 47 -300 |
| betPARX | O 47.5 -106 |
| BetRivers | O 47.5 -108 |
| Caesars | O 47.5 -120 |
| Pinnacle | O 48 -112 |
| Novig | U 48.5 -106 |
| BetMGM | U 48.5 -110 |
| FanDuel | U 48.5 -110 |
| theScore | U 48.5 -110 |
| DraftKings | U 48.5 -115 |
| Kalshi | U 48.5 -116 |
| Polymarket US | U 48.5 -124 |
| Pinnacle | U 48 -108 |
| betPARX | U 47.5 -114 |
| Caesars | U 47.5 -114 |
| BetRivers | U 47.5 -115 |
| ProphetX | U 47 -275 |
| ProphetX | -200 |
| Novig | -217 |
| Kalshi | -228 |
| BetMGM | -235 |
| Caesars | -235 |
| Pinnacle | -236 |
| DraftKings | -238 |
| Polymarket US | -239 |
| betPARX | -250 |
| BetRivers | -250 |
| FanDuel | -250 |
| theScore | -250 |
| Novig | +212 |
| theScore | +210 |
| Pinnacle | +208 |
| FanDuel | +205 |
| BetMGM | +200 |
| betPARX | +200 |
| BetRivers | +200 |
| Kalshi | +198 |
| DraftKings | +195 |
| Caesars | +194 |
| Polymarket US | +189 |
| ProphetX | +182 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Dominic Kelley 2 | 0.5 | -220 DK | – |
| Herschel Turner 3 | 0.5 | -143 CZR | – |
| Telly Johnson Jr. 3 | 0.5 | -135 SCORE | – |
| DeAree Rogers 4 | 0.5 | +105 SCORE | – |
| Elijah Porter 1 | 0.5 | +162 CZR | – |
| AJ Bianco 2 | 0.5 | +185 DK | – |
| Taron Dickens 2 | 0.5 | +195 CZR | – |
| Damien Morgan 1 | 0.5 | +215 DK | – |
| Donnie Cheers 2 | 0.5 | +225 DK | – |
| Gary Givens III 4 | 0.5 | +225 SCORE | – |
| Marshaun Brown 3 | 0.5 | +235 DK | – |
| La'Don Bryant 2 | 0.5 | +250 DK | – |
| George Dimopoulos 2 | 0.5 | +400 DK | – |
| Cam Thompson 2 | 0.5 | +500 SCORE | – |
| Ky Woods 2 | 0.5 | +600 DK | – |
| Trace Estes 2 | 0.5 | +650 DK | – |
| Zaire McKinney 2 | 0.5 | +900 DK | – |
| Kelan McInerney 2 | 0.5 | +950 DK | – |