Arizona Wildcats @ Auburn Tigers
Arizona Wildcats visit Auburn Tigers on Fri Nov 13 at 9:00 PM ET. The books make the Wildcats 2.5-point favourites: the best price on Wildcats -2.5 is +100 at Novig, and the best on Tigers +2.5 is -108 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Tigers +2.5 the best book (Novig, -108) beats the worst (Polymarket US, -119) by 11 cents on the same number.
The total is 159.5 at most books. The best Over is O 159.5 -105 at BetMGM and the best Under U 159.5 -105 at ProphetX.
On the moneyline the Wildcats are -127 at Novig and the Tigers +128 at BetRivers, the best of 12 books on each side.
Player props are priced at up to 2 books. Among the most widely posted: Bryce James first basket (Over +1800 at Caesars); Ivan Kharchenkov points 20.5 (Over -105 at BetMGM, Under -125 at BetMGM); Kevin Overton points 12.5 (Over -106 at FanDuel, Under -120 at FanDuel). 11 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | -2.5 +100 |
| ProphetX | -2.5 -103 |
| BetMGM | -2.5 -105 |
| theScore | -2.5 -105 |
| betPARX | -2.5 -107 |
| BetRivers | -2.5 -107 |
| Kalshi | -2.5 -107 |
| Caesars | -2.5 -110 |
| Polymarket US | -2.5 -110 |
| DraftKings | -2.5 -115 |
| FanDuel | +0.5 -148 |
| Pinnacle | -2 -114 |
| Novig | +2.5 -108 |
| Caesars | +2.5 -110 |
| ProphetX | +2.5 -110 |
| betPARX | +2.5 -114 |
| BetMGM | +2.5 -115 |
| DraftKings | +2.5 -115 |
| theScore | +2.5 -115 |
| Kalshi | +2.5 -116 |
| BetRivers | +2.5 -117 |
| Polymarket US | +2.5 -119 |
| Pinnacle | +2 -104 |
| FanDuel | -0.5 +114 |
| BetMGM | O 159.5 -105 |
| Novig | O 159.5 -106 |
| ProphetX | O 159.5 -108 |
| Caesars | O 159.5 -110 |
| FanDuel | O 159.5 -110 |
| Pinnacle | O 158.5 -110 |
| theScore | O 158.5 -110 |
| betPARX | O 158.5 -112 |
| BetRivers | O 158.5 -113 |
| Polymarket US | O 158.5 -119 |
| DraftKings | O 160.5 -110 |
| ProphetX | U 159.5 -105 |
| Caesars | U 159.5 -110 |
| FanDuel | U 159.5 -110 |
| Novig | U 159.5 -113 |
| BetMGM | U 159.5 -115 |
| DraftKings | U 160.5 -120 |
| betPARX | U 158.5 -109 |
| BetRivers | U 158.5 -110 |
| Pinnacle | U 158.5 -110 |
| Polymarket US | U 158.5 -110 |
| theScore | U 158.5 -110 |
| Novig | -127 |
| ProphetX | -129 |
| Pinnacle | -135 |
| theScore | -140 |
| FanDuel | -142 |
| BetMGM | -145 |
| Polymarket US | -146 |
| betPARX | -148 |
| Caesars | -150 |
| BetRivers | -157 |
| DraftKings | -160 |
| BetRivers | +128 |
| Caesars | +126 |
| DraftKings | +124 |
| ProphetX | +124 |
| Novig | +122 |
| theScore | +120 |
| BetMGM | +118 |
| betPARX | +118 |
| FanDuel | +118 |
| Polymarket US | +116 |
| Pinnacle | +115 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Tahaad Pettiford 1 | 20.5 | -125 MGM | -105 MGM |
| Ivan Kharchenkov 1 | 20.5 | -105 MGM | -125 MGM |
| Motiejus Krivas 1 | 13.5 | -125 MGM | -105 MGM |
| Kevin Overton 1 | 12.5 | -106 FD | -120 FD |
| Player | Line | Over | Under |
|---|---|---|---|
| Motiejus Krivas 1 | 8.5 | -150 MGM | +110 MGM |
| Ivan Kharchenkov 2 | 7.5 | +132 FD | -150 MGM |
| Player | Yes |
|---|---|
| Ivan Kharchenkov 1 | +300 CZR |
| Tahaad Pettiford 1 | +430 CZR |
| Motiejus Krivas 1 | +625 CZR |
| Kevin Overton 1 | +1000 CZR |
| Bryce James 1 | +1800 CZR |