SIUE Cougars @ Duke Blue Devils
SIUE Cougars visit Duke Blue Devils on Fri Nov 13 at 8:00 PM ET. The books make the Devils 42.5-point favourites: the best price on Devils -42.5 is -115 at BetMGM, and the best on Cougars +42.5 is +100 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Devils -42.5 the best book (BetMGM, -115) beats the worst (Polymarket US, -119) by 4 cents on the same number.
The total is 148.5 at most books. The best Over is O 148.5 -109 at betPARX and the best Under U 148.5 -106 at Novig.
Player props are priced at up to 4 books. Among the most widely posted: Dame Sarr points 10.5 (Over -125 at Caesars, Under +100 at FanDuel); Patrick Ngongba II points 14.5 (Over -113 at FanDuel, Under -113 at FanDuel). 3 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +42.5 +100 |
| BetMGM | +42.5 -105 |
| DraftKings | +42.5 -105 |
| theScore | +42.5 -105 |
| Polymarket US | +42.5 -106 |
| ProphetX | +44.5 -186 |
| betPARX | +43.5 -110 |
| BetRivers | +43.5 -112 |
| Caesars | +43 -110 |
| Pinnacle | +43 -111 |
| Kalshi | +41.5 +114 |
| FanDuel | +39.5 +126 |
| BetMGM | -42.5 -115 |
| DraftKings | -42.5 -115 |
| Novig | -42.5 -115 |
| theScore | -42.5 -115 |
| Polymarket US | -42.5 -119 |
| FanDuel | -39.5 -165 |
| Kalshi | -41.5 -137 |
| Pinnacle | -43 -105 |
| Caesars | -43 -110 |
| betPARX | -43.5 -110 |
| BetRivers | -43.5 -112 |
| ProphetX | -44.5 -158 |
| betPARX | O 148.5 -109 |
| BetMGM | O 148.5 -110 |
| BetRivers | O 148.5 -110 |
| DraftKings | O 148.5 -110 |
| FanDuel | O 148.5 -110 |
| theScore | O 148.5 -110 |
| Polymarket US | O 148.5 -114 |
| Novig | O 148.5 -115 |
| ProphetX | O 147.5 -186 |
| Pinnacle | O 149 -109 |
| Caesars | O 149 -110 |
| Novig | U 148.5 -106 |
| BetMGM | U 148.5 -110 |
| DraftKings | U 148.5 -110 |
| FanDuel | U 148.5 -110 |
| Polymarket US | U 148.5 -110 |
| theScore | U 148.5 -110 |
| betPARX | U 148.5 -112 |
| BetRivers | U 148.5 -112 |
| Caesars | U 149 -110 |
| Pinnacle | U 149 -113 |
| ProphetX | U 147.5 -178 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Patrick Ngongba II 4 | 14.5 | -113 FD | -113 FD |
| Dame Sarr 4 | 10.5 | -125 CZR | +100 FD |
| Player | Line | Over | Under |
|---|---|---|---|
| Patrick Ngongba II 1 | 6.5 | -140 FD | +108 FD |