LSU Tigers @ Gonzaga Bulldogs
LSU Tigers visit Gonzaga Bulldogs today (Sat Nov 14) at 3:30 PM ET. The books make the Bulldogs 5.5-point favourites: the best price on Bulldogs -5.5 is +100 at Novig, and the best on Tigers +5.5 is -109 at betPARX, across 12 sportsbooks.
Shopping the spread matters here: on Bulldogs -5.5 the best book (Novig, +100) beats the worst (BetRivers, -113) by 213 cents on the same number.
The total is 160.5 at most books. The best Over is O 160.5 -108 at betPARX and the best Under U 160.5 -108 at DraftKings.
On the moneyline the Tigers are +200 at betPARX and the Bulldogs -203 at Novig, the best of 12 books on each side.
Player props are priced at up to 5 books. Among the most widely posted: Davis Fogle points 19.5 (Over -106 at FanDuel, Under -111 at BetMGM); Braden Huff points 16.5 (Over -115 at FanDuel, Under -105 at BetMGM). 5 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| betPARX | +5.5 -109 |
| BetRivers | +5.5 -110 |
| Caesars | +5.5 -110 |
| Novig | +5.5 -113 |
| DraftKings | +5.5 -115 |
| Kalshi | +5.5 -121 |
| Polymarket US | +5.5 -129 |
| FanDuel | +7.5 -188 |
| ProphetX | +6.5 -142 |
| Pinnacle | +5 -106 |
| BetMGM | +4.5 -102 |
| theScore | +4.5 -105 |
| Novig | -5.5 +100 |
| DraftKings | -5.5 -105 |
| Kalshi | -5.5 -107 |
| Caesars | -5.5 -110 |
| Polymarket US | -5.5 -110 |
| betPARX | -5.5 -112 |
| BetRivers | -5.5 -113 |
| theScore | -4.5 -115 |
| BetMGM | -4.5 -118 |
| Pinnacle | -5 -112 |
| ProphetX | -6.5 -108 |
| FanDuel | -7.5 +142 |
| betPARX | O 160.5 -108 |
| Novig | O 160.5 -108 |
| Pinnacle | O 160.5 -109 |
| BetMGM | O 160.5 -110 |
| Caesars | O 160.5 -110 |
| FanDuel | O 160.5 -110 |
| DraftKings | O 160.5 -112 |
| Polymarket US | O 160.5 -119 |
| ProphetX | O 159.5 -132 |
| theScore | O 161.5 -105 |
| BetRivers | O 161.5 -110 |
| DraftKings | U 160.5 -108 |
| BetMGM | U 160.5 -110 |
| Caesars | U 160.5 -110 |
| FanDuel | U 160.5 -110 |
| betPARX | U 160.5 -113 |
| Novig | U 160.5 -113 |
| Pinnacle | U 160.5 -113 |
| Polymarket US | U 160.5 -119 |
| BetRivers | U 161.5 -113 |
| theScore | U 161.5 -115 |
| ProphetX | U 159.5 -117 |
| betPARX | +200 |
| BetRivers | +200 |
| Caesars | +192 |
| Novig | +186 |
| BetMGM | +180 |
| DraftKings | +180 |
| Pinnacle | +178 |
| Polymarket US | +177 |
| theScore | +175 |
| FanDuel | +168 |
| ProphetX | +156 |
| Novig | -203 |
| FanDuel | -205 |
| theScore | -210 |
| Pinnacle | -211 |
| DraftKings | -218 |
| BetMGM | -220 |
| ProphetX | -221 |
| Polymarket US | -224 |
| Caesars | -235 |
| betPARX | -250 |
| BetRivers | -250 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Davis Fogle 5 | 19.5 | -106 FD | -111 MGM |
| Braden Huff 2 | 16.5 | -115 FD | -105 MGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Braden Huff 3 | 6.5 | -103 PARX | -139 PARX |
| Davis Fogle 2 | 5.5 | -118 PARX | -120 PARX |
| Player | Line | Over | Under |
|---|---|---|---|
| Davis Fogle 3 | 1.5 | -152 PARX | +107 PARX |