Ohio State Buckeyes @ Connecticut Huskies
Ohio State Buckeyes visit Connecticut Huskies on Fri Nov 13 at 7:30 PM ET. The books make the Huskies 12.5-point favourites: the best price on Huskies -12.5 is -102 at ProphetX, and the best on Buckeyes +12.5 is +100 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Huskies -12.5 the best book (ProphetX, -102) beats the worst (BetRivers, -118) by 16 cents on the same number.
The total is 147.5 at most books. The best Over is O 147.5 +100 at theScore and the best Under U 147.5 -104 at Novig.
On the moneyline the Buckeyes are +700 at Novig and the Huskies -700 at ProphetX, the best of 12 books on each side.
Player props are priced at up to 4 books. Among the most widely posted: Amare Bynum points 12.5 (Over -115 at BetMGM, Under -115 at BetMGM); Silas Demary Jr. points 15.5 (Over -104 at FanDuel, Under -121 at betPARX); Braylon Mullins points 16.5 (Over -113 at FanDuel, Under -113 at FanDuel). 13 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +12.5 +100 |
| ProphetX | +12.5 -102 |
| Pinnacle | +12.5 -104 |
| betPARX | +12.5 -105 |
| BetRivers | +12.5 -106 |
| Kalshi | +12.5 -107 |
| DraftKings | +12.5 -108 |
| BetMGM | +12.5 -110 |
| Caesars | +12.5 -110 |
| Polymarket US | +12.5 -110 |
| theScore | +12.5 -110 |
| FanDuel | +15.5 -178 |
| ProphetX | -12.5 -102 |
| Novig | -12.5 -104 |
| BetMGM | -12.5 -110 |
| Caesars | -12.5 -110 |
| theScore | -12.5 -110 |
| DraftKings | -12.5 -112 |
| Kalshi | -12.5 -112 |
| Polymarket US | -12.5 -114 |
| Pinnacle | -12.5 -115 |
| betPARX | -12.5 -117 |
| BetRivers | -12.5 -118 |
| FanDuel | -15.5 +136 |
| theScore | O 147.5 +100 |
| Novig | O 147.5 -104 |
| BetMGM | O 147.5 -105 |
| DraftKings | O 147.5 -105 |
| Caesars | O 147.5 -110 |
| FanDuel | O 147.5 -110 |
| Pinnacle | O 147.5 -112 |
| Polymarket US | O 147.5 -114 |
| betPARX | O 147.5 -115 |
| BetRivers | O 147.5 -117 |
| ProphetX | O 153.5 -205 |
| Novig | U 147.5 -104 |
| betPARX | U 147.5 -106 |
| BetRivers | U 147.5 -107 |
| Pinnacle | U 147.5 -108 |
| Caesars | U 147.5 -110 |
| FanDuel | U 147.5 -110 |
| Polymarket US | U 147.5 -114 |
| BetMGM | U 147.5 -115 |
| DraftKings | U 147.5 -115 |
| theScore | U 147.5 -125 |
| ProphetX | U 153.5 -205 |
| Novig | +700 |
| ProphetX | +681 |
| FanDuel | +660 |
| Kalshi | +625 |
| Polymarket US | +610 |
| BetMGM | +600 |
| betPARX | +600 |
| BetRivers | +600 |
| Caesars | +600 |
| theScore | +600 |
| Pinnacle | +594 |
| DraftKings | +575 |
| ProphetX | -700 |
| Kalshi | -788 |
| Polymarket US | -809 |
| Pinnacle | -846 |
| DraftKings | -850 |
| Novig | -852 |
| BetMGM | -900 |
| Caesars | -900 |
| betPARX | -1000 |
| BetRivers | -1000 |
| theScore | -1000 |
| FanDuel | -1050 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| John Mobley Jr. 1 | 17.5 | +111 CZR | -155 CZR |
| Braylon Mullins 3 | 16.5 | -113 FD | -113 FD |
| Silas Demary Jr. 4 | 15.5 | -104 FD | -121 PARX |
| Amare Bynum 4 | 12.5 | -115 MGM | -115 MGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Silas Demary Jr. 3 | 5.5 | -117 PARX | -122 PARX |
| Amare Bynum 3 | 5.5 | -115 PARX | -124 PARX |
| Braylon Mullins 3 | 3.5 | -148 PARX | +102 PARX |
| Jayden Ross 3 | 3.5 | -137 PARX | -104 PARX |
| Player | Line | Over | Under |
|---|---|---|---|
| Silas Demary Jr. 3 | 5.5 | -148 PARX | +104 PARX |
| John Mobley Jr. 1 | 3.5 | +105 CZR | -139 CZR |
| Braylon Mullins 3 | 1.5 | -129 PARX | -110 PARX |
| Player | Line | Over | Under |
|---|---|---|---|
| Braylon Mullins 3 | 2.5 | -120 MGM | +110 PARX |
| Silas Demary Jr. 4 | 1.5 | +130 MGM | -152 CZR |