Sam Houston Bearkats @ Illinois Fighting Illini
Sam Houston Bearkats visit Illinois Fighting Illini on Fri Nov 13 at 7:00 PM ET. The books make the Illini 35.5-point favourites: the best price on Illini -35.5 is +102 at Novig, and the best on Bearkats +35.5 is -106 at Novig, across 11 sportsbooks.
Shopping the spread matters here: on Illini -35.5 the best book (Novig, +102) beats the worst (Polymarket US, -110) by 212 cents on the same number.
The total is 170.5 at most books. The best Over is O 170.5 -104 at Novig and the best Under U 170.5 +102 at Novig.
Player props are priced at up to 2 books. Among the most widely posted: Andrej Stojakovic points 18.5 (Over -117 at Caesars, Under -115 at Caesars); Tomislav Ivisic points 12.5 (Over +100 at Caesars, Under -132 at Caesars). 4 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +35.5 -106 |
| ProphetX | +35.5 -108 |
| BetMGM | +35.5 -110 |
| Caesars | +35.5 -110 |
| DraftKings | +35.5 -112 |
| Polymarket US | +35.5 -114 |
| betPARX | +35.5 -117 |
| BetRivers | +35.5 -118 |
| FanDuel | +32.5 +128 |
| Kalshi | +32.5 +124 |
| Novig | -35.5 +102 |
| ProphetX | -35.5 -101 |
| betPARX | -35.5 -105 |
| BetRivers | -35.5 -106 |
| DraftKings | -35.5 -108 |
| BetMGM | -35.5 -110 |
| Caesars | -35.5 -110 |
| Polymarket US | -35.5 -110 |
| Kalshi | -32.5 -154 |
| FanDuel | -32.5 -170 |
| Novig | O 170.5 -104 |
| DraftKings | O 170.5 -108 |
| BetMGM | O 170.5 -110 |
| Caesars | O 170.5 -110 |
| FanDuel | O 170.5 -110 |
| Polymarket US | O 170.5 -114 |
| BetRivers | O 170.5 -117 |
| theScore | O 169.5 -110 |
| ProphetX | O 170 -108 |
| betPARX | O 171.5 -106 |
| Novig | U 170.5 +102 |
| BetRivers | U 170.5 -107 |
| BetMGM | U 170.5 -110 |
| Caesars | U 170.5 -110 |
| FanDuel | U 170.5 -110 |
| Polymarket US | U 170.5 -110 |
| DraftKings | U 170.5 -112 |
| betPARX | U 171.5 -115 |
| ProphetX | U 170 -108 |
| theScore | U 169.5 -110 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Andrej Stojakovic 1 | 18.5 | -117 CZR | -115 CZR |
| Tomislav Ivisic 1 | 12.5 | +100 CZR | -132 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Andrej Stojakovic 2 | 6.5 | +160 MGM | -132 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Tomislav Ivisic 2 | 1.5 | -120 MGM | -108 CZR |