Ohio Bobcats @ Purdue Boilermakers
Ohio Bobcats visit Purdue Boilermakers on Fri Nov 13 at 7:00 PM ET. The books make the Boilermakers 18.5-point favourites: the best price on Boilermakers -18.5 is +102 at Novig, and the best on Bobcats +18.5 is -106 at Novig, across 11 sportsbooks.
Shopping the spread matters here: on Boilermakers -18.5 the best book (Novig, +102) beats the worst (DraftKings, -112) by 214 cents on the same number.
The total is 149.5 at most books. The best Over is O 149.5 -108 at Novig and the best Under U 149.5 +104 at Novig.
On the moneyline the Bobcats are +1800 at theScore and the Boilermakers -1718 at Novig, the best of 10 books on each side.
Player props are priced at up to 4 books. Among the most widely posted: Daniel Jacobsen points 19.5 (Over -105 at BetMGM, Under -109 at Caesars); C.J. Cox points 12.5 (Over -105 at BetRivers, Under -115 at Caesars); Caden Pierce points 7.5 (Over +103 at Caesars, Under -139 at betPARX). 8 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +18.5 -106 |
| ProphetX | +18.5 -107 |
| DraftKings | +18.5 -108 |
| BetMGM | +18.5 -110 |
| Caesars | +18.5 -110 |
| Polymarket US | +18.5 -114 |
| theScore | +18.5 -115 |
| betPARX | +18.5 -118 |
| Kalshi | +19.5 -142 |
| BetRivers | +17.5 -105 |
| FanDuel | +15.5 +134 |
| Novig | -18.5 +102 |
| ProphetX | -18.5 -103 |
| betPARX | -18.5 -104 |
| theScore | -18.5 -105 |
| BetMGM | -18.5 -110 |
| Caesars | -18.5 -110 |
| Polymarket US | -18.5 -110 |
| DraftKings | -18.5 -112 |
| FanDuel | -15.5 -176 |
| BetRivers | -17.5 -120 |
| Kalshi | -19.5 +119 |
| Novig | O 149.5 -108 |
| ProphetX | O 149.5 -109 |
| theScore | O 149.5 -110 |
| FanDuel | O 149.5 -114 |
| BetMGM | O 149.5 -115 |
| DraftKings | O 149.5 -115 |
| Polymarket US | O 149.5 -119 |
| Caesars | O 150 -110 |
| betPARX | O 150.5 -107 |
| BetRivers | O 150.5 -107 |
| Novig | U 149.5 +104 |
| ProphetX | U 149.5 -104 |
| BetMGM | U 149.5 -105 |
| DraftKings | U 149.5 -105 |
| FanDuel | U 149.5 -106 |
| Polymarket US | U 149.5 -110 |
| theScore | U 149.5 -110 |
| betPARX | U 150.5 -114 |
| BetRivers | U 150.5 -117 |
| Caesars | U 150 -110 |
| theScore | +1800 |
| Novig | +1567 |
| ProphetX | +1539 |
| DraftKings | +1500 |
| Kalshi | +1464 |
| Polymarket US | +1430 |
| FanDuel | +1400 |
| betPARX | +1300 |
| BetMGM | +1200 |
| BetRivers | +1200 |
| Novig | -1718 |
| Kalshi | -2042 |
| Polymarket US | -2098 |
| ProphetX | -2122 |
| BetMGM | -3000 |
| DraftKings | -3600 |
| FanDuel | -4000 |
| betPARX | -5000 |
| theScore | -6000 |
| BetRivers | -10000 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jacobsen 4 | 19.5 | -105 MGM | -109 CZR |
| Antione West Jr. 2 | 16.5 | -114 BR | -125 PARX |
| C.J. Cox 3 | 12.5 | -105 BR | -115 CZR |
| Caden Pierce 3 | 7.5 | +103 CZR | -139 PARX |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jacobsen 1 | 7.5 | -141 CZR | +105 CZR |
| Caden Pierce 2 | 6.5 | +100 MGM | -125 CZR |
| C.J. Cox 2 | 4.5 | -125 MGM | +113 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| C.J. Cox 2 | 1.5 | -110 MGM | -112 CZR |