Xavier Musketeers @ Mississippi State Bulldogs
Xavier Musketeers visit Mississippi State Bulldogs on Fri Nov 13 at 9:00 PM ET. The books make the Musketeers 4.5-point favourites: the best price on Musketeers -4.5 is +106 at Novig, and the best on Bulldogs +4.5 is -108 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Bulldogs +4.5 the best book (Novig, -108) beats the worst (Kalshi, -116) by 8 cents on the same number.
The total is 161.5 at most books. The best Over is O 161.5 -109 at betPARX and the best Under U 161.5 -108 at Pinnacle.
On the moneyline the Musketeers are -170 at Novig and the Bulldogs +165 at BetRivers, the best of 12 books on each side.
Player props are priced at up to 2 books. Among the most widely posted: Josh Hubbard points 18.5 (Over -115 at FanDuel, Under -109 at Caesars). 3 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | -4.5 +106 |
| Kalshi | -4.5 -103 |
| DraftKings | -4.5 -105 |
| theScore | -4.5 -105 |
| betPARX | -4.5 -108 |
| BetRivers | -4.5 -110 |
| BetMGM | -3.5 -115 |
| ProphetX | -3.5 -122 |
| Polymarket US | -3.5 -124 |
| Pinnacle | -4 -109 |
| Caesars | -4 -110 |
| FanDuel | -6.5 +140 |
| Novig | +4.5 -108 |
| betPARX | +4.5 -113 |
| BetRivers | +4.5 -113 |
| DraftKings | +4.5 -115 |
| theScore | +4.5 -115 |
| Kalshi | +4.5 -116 |
| FanDuel | +6.5 -184 |
| Pinnacle | +4 -107 |
| Caesars | +4 -110 |
| Polymarket US | +3.5 -102 |
| BetMGM | +3.5 -105 |
| ProphetX | +3.5 -255 |
| betPARX | O 161.5 -109 |
| BetRivers | O 161.5 -109 |
| BetMGM | O 161.5 -110 |
| DraftKings | O 161.5 -110 |
| FanDuel | O 161.5 -110 |
| theScore | O 161.5 -110 |
| Pinnacle | O 161.5 -114 |
| Polymarket US | O 161.5 -158 |
| Caesars | O 160.5 -110 |
| Novig | O 162.5 +100 |
| ProphetX | O 166.5 -205 |
| Pinnacle | U 161.5 -108 |
| BetMGM | U 161.5 -110 |
| DraftKings | U 161.5 -110 |
| FanDuel | U 161.5 -110 |
| theScore | U 161.5 -110 |
| betPARX | U 161.5 -112 |
| BetRivers | U 161.5 -114 |
| Polymarket US | U 161.5 -152 |
| ProphetX | U 166.5 -329 |
| Novig | U 162.5 -117 |
| Caesars | U 160.5 -110 |
| Novig | -170 |
| ProphetX | -172 |
| DraftKings | -175 |
| Kalshi | -175 |
| FanDuel | -176 |
| Polymarket US | -179 |
| Caesars | -180 |
| Pinnacle | -182 |
| BetMGM | -185 |
| theScore | -185 |
| betPARX | -205 |
| BetRivers | -210 |
| BetRivers | +165 |
| betPARX | +163 |
| Novig | +156 |
| theScore | +155 |
| Pinnacle | +154 |
| Caesars | +152 |
| BetMGM | +150 |
| FanDuel | +146 |
| Kalshi | +146 |
| ProphetX | +146 |
| DraftKings | +145 |
| Polymarket US | +142 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Hubbard 2 | 18.5 | -115 FD | -109 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Hubbard 1 | 4.5 | +125 CZR | -170 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Hubbard 2 | 2.5 | -120 MGM | -104 CZR |