Seton Hall Pirates @ Alabama Crimson Tide
Seton Hall Pirates visit Alabama Crimson Tide on Fri Nov 13 at 9:00 PM ET. The books make the Tide 17.5-point favourites: the best price on Tide -17.5 is -107 at BetRivers, and the best on Pirates +17.5 is +106 at Novig, across 10 sportsbooks.
Shopping the spread matters here: on Tide -17.5 the best book (BetRivers, -107) beats the worst (DraftKings, -125) by 18 cents on the same number.
The total is 156.5 at most books. The best Over is O 156.5 +100 at Novig and the best Under U 156.5 -104 at Novig.
On the moneyline the Pirates are +1464 at Kalshi and the Tide -1400 at Caesars, the best of 9 books on each side.
Player props are priced at up to 1 books. Among the most widely posted: Aden Holloway points 14.5 (Over -115 at Caesars, Under -115 at Caesars); Amari Allen points 14.5 (Over -117 at Caesars, Under -115 at Caesars); London Jemison threes 1.5 (Over -114 at Caesars, Under -117 at Caesars). 5 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +17.5 +106 |
| BetMGM | +17.5 -102 |
| theScore | +17.5 -105 |
| Polymarket US | +17.5 -106 |
| DraftKings | +17.5 -108 |
| BetRivers | +17.5 -115 |
| Kalshi | +20.5 -168 |
| Pinnacle | +18 -111 |
| Caesars | +15.5 -120 |
| ProphetX | +13.5 -205 |
| BetRivers | -17.5 -107 |
| Novig | -17.5 -108 |
| theScore | -17.5 -115 |
| BetMGM | -17.5 -118 |
| Polymarket US | -17.5 -119 |
| DraftKings | -17.5 -125 |
| ProphetX | -13.5 -200 |
| Caesars | -15.5 -110 |
| Pinnacle | -18 -105 |
| Kalshi | -20.5 +119 |
| Novig | O 156.5 +100 |
| Pinnacle | O 156.5 -107 |
| ProphetX | O 156.5 -107 |
| BetMGM | O 156.5 -110 |
| DraftKings | O 156.5 -110 |
| Polymarket US | O 156.5 -110 |
| theScore | O 156.5 -110 |
| BetRivers | O 156.5 -114 |
| Caesars | O 154.5 -120 |
| Novig | U 156.5 -104 |
| ProphetX | U 156.5 -106 |
| BetRivers | U 156.5 -109 |
| BetMGM | U 156.5 -110 |
| DraftKings | U 156.5 -110 |
| theScore | U 156.5 -110 |
| Pinnacle | U 156.5 -113 |
| Polymarket US | U 156.5 -114 |
| Caesars | U 154.5 -110 |
| Kalshi | +1464 |
| Novig | +1438 |
| DraftKings | +1300 |
| theScore | +1300 |
| Polymarket US | +1213 |
| ProphetX | +1105 |
| BetMGM | +1100 |
| BetRivers | +1050 |
| Caesars | +750 |
| Caesars | -1400 |
| ProphetX | -1539 |
| Novig | -1567 |
| Kalshi | -1684 |
| Polymarket US | -1730 |
| BetMGM | -2500 |
| DraftKings | -2800 |
| theScore | -4000 |
| BetRivers | -5000 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Amari Allen 1 | 14.5 | -117 CZR | -115 CZR |
| Aden Holloway 1 | 14.5 | -115 CZR | -115 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Amari Allen 1 | 6.5 | +100 CZR | -134 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Amari Allen 1 | 5.5 | +102 CZR | -135 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| London Jemison 1 | 1.5 | -114 CZR | -117 CZR |