DePaul Blue Demons @ Northwestern Wildcats
DePaul Blue Demons visit Northwestern Wildcats on Fri Nov 13 at 9:00 PM ET. The books make the Wildcats 1.5-point favourites: the best price on Wildcats -1.5 is +110 at DraftKings, and the best on Demons +1.5 is -120 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Wildcats -1.5 the best book (DraftKings, +110) beats the worst (Polymarket US, -102) by 212 cents on the same number.
The total is 136.5 at most books. The best Over is O 136.5 -110 at theScore and the best Under U 136.5 -105 at BetMGM.
On the moneyline the Demons are +104 at Novig and the Wildcats -102 at ProphetX, the best of 12 books on each side.
Player props are priced at up to 1 books. Among the most widely posted: Jake West points 15.5 (Over -105 at Caesars, Under -127 at Caesars); Layden Blocker points 8.5 (Over -118 at Caesars, Under -113 at Caesars). 4 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +1.5 -120 |
| Kalshi | +1.5 -121 |
| Polymarket US | +1.5 -129 |
| DraftKings | +1.5 -130 |
| Caesars | +1 -110 |
| ProphetX | +1 -112 |
| Pinnacle | +1 -114 |
| betPARX | -0.5 -109 |
| BetRivers | -0.5 -110 |
| FanDuel | -1.5 +110 |
| theScore | -1.5 +110 |
| BetMGM | -1.5 +105 |
| DraftKings | -1.5 +110 |
| Novig | -1.5 +102 |
| Kalshi | -1.5 +101 |
| Polymarket US | -1.5 -102 |
| BetMGM | +1.5 -130 |
| theScore | +1.5 -135 |
| FanDuel | +1.5 -144 |
| betPARX | +0.5 -112 |
| BetRivers | +0.5 -112 |
| ProphetX | -1 +108 |
| Pinnacle | -1 -103 |
| Caesars | -1 -110 |
| theScore | O 136.5 -110 |
| BetMGM | O 136.5 -115 |
| betPARX | O 136.5 -115 |
| DraftKings | O 136.5 -115 |
| FanDuel | O 136.5 -115 |
| BetRivers | O 136.5 -117 |
| Caesars | O 137 -110 |
| Pinnacle | O 137 -113 |
| Novig | O 137.5 -106 |
| Polymarket US | O 137.5 -110 |
| ProphetX | O 143.5 -194 |
| BetMGM | U 136.5 -105 |
| DraftKings | U 136.5 -105 |
| FanDuel | U 136.5 -105 |
| betPARX | U 136.5 -106 |
| BetRivers | U 136.5 -107 |
| theScore | U 136.5 -110 |
| ProphetX | U 143.5 -200 |
| Polymarket US | U 137.5 -114 |
| Novig | U 137.5 -115 |
| Pinnacle | U 137 -109 |
| Caesars | U 137 -110 |
| Novig | +104 |
| FanDuel | +100 |
| ProphetX | -102 |
| Kalshi | -103 |
| Caesars | -105 |
| DraftKings | -105 |
| Pinnacle | -108 |
| BetMGM | -110 |
| betPARX | -110 |
| Polymarket US | -110 |
| theScore | -110 |
| BetRivers | -112 |
| ProphetX | -102 |
| Novig | -106 |
| Pinnacle | -108 |
| BetMGM | -110 |
| theScore | -110 |
| BetRivers | -112 |
| betPARX | -113 |
| Polymarket US | -114 |
| Caesars | -115 |
| DraftKings | -115 |
| Kalshi | -116 |
| FanDuel | -120 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Jake West 1 | 15.5 | -105 CZR | -127 CZR |
| Layden Blocker 1 | 8.5 | -118 CZR | -113 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Jake West 1 | 5.5 | -127 CZR | -106 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Jake West 1 | 1.5 | -141 CZR | +107 CZR |