Georgetown Hoyas @ Clemson Tigers
Georgetown Hoyas visit Clemson Tigers on Fri Nov 13 at 6:00 PM ET. The books make the Tigers 4.5-point favourites: the best price on Tigers -4.5 is +102 at Novig, and the best on Hoyas +4.5 is -106 at Novig, across 12 sportsbooks.
Shopping the spread matters here: on Tigers -4.5 the best book (Novig, +102) beats the worst (Polymarket US, -110) by 212 cents on the same number.
The total is 146.5 at most books. The best Over is O 146.5 +100 at Novig and the best Under U 146.5 -104 at Novig.
On the moneyline the Hoyas are +170 at Novig and the Tigers -174 at Novig, the best of 12 books on each side.
Player props are priced at up to 2 books. Among the most widely posted: Ace Buckner assists 4.5 (Over +104 at Caesars, Under -137 at Caesars). 1 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| Novig | +4.5 -106 |
| BetMGM | +4.5 -110 |
| DraftKings | +4.5 -112 |
| betPARX | +4.5 -114 |
| Polymarket US | +4.5 -114 |
| BetRivers | +4.5 -115 |
| theScore | +4.5 -115 |
| Kalshi | +4.5 -116 |
| ProphetX | +4 +100 |
| Pinnacle | +4 -104 |
| Caesars | +4 -110 |
| FanDuel | +1.5 +142 |
| Novig | -4.5 +102 |
| theScore | -4.5 -105 |
| betPARX | -4.5 -107 |
| Kalshi | -4.5 -107 |
| BetRivers | -4.5 -108 |
| DraftKings | -4.5 -108 |
| BetMGM | -4.5 -110 |
| Polymarket US | -4.5 -110 |
| FanDuel | -1.5 -188 |
| Caesars | -4 -110 |
| ProphetX | -4 -111 |
| Pinnacle | -4 -115 |
| Novig | O 146.5 +100 |
| BetMGM | O 146.5 -105 |
| ProphetX | O 146.5 -107 |
| betPARX | O 146.5 -108 |
| FanDuel | O 146.5 -110 |
| theScore | O 146.5 -110 |
| Polymarket US | O 146.5 -114 |
| DraftKings | O 145.5 -120 |
| Caesars | O 146 -110 |
| Pinnacle | O 146 -111 |
| BetRivers | O 147.5 -110 |
| Novig | U 146.5 -104 |
| ProphetX | U 146.5 -106 |
| FanDuel | U 146.5 -110 |
| Polymarket US | U 146.5 -110 |
| theScore | U 146.5 -110 |
| betPARX | U 146.5 -113 |
| BetMGM | U 146.5 -115 |
| BetRivers | U 147.5 -113 |
| Pinnacle | U 146 -109 |
| Caesars | U 146 -110 |
| DraftKings | U 145.5 -110 |
| Novig | +170 |
| ProphetX | +170 |
| BetMGM | +165 |
| betPARX | +165 |
| BetRivers | +165 |
| DraftKings | +164 |
| FanDuel | +164 |
| Caesars | +162 |
| Kalshi | +159 |
| Polymarket US | +155 |
| theScore | +155 |
| Pinnacle | +154 |
| Novig | -174 |
| ProphetX | -174 |
| Pinnacle | -182 |
| theScore | -185 |
| Kalshi | -191 |
| Caesars | -195 |
| Polymarket US | -196 |
| DraftKings | -198 |
| BetMGM | -200 |
| FanDuel | -200 |
| betPARX | -205 |
| BetRivers | -210 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Ace Buckner 2 | 4.5 | +104 CZR | -137 CZR |