Pittsburgh Panthers @ Butler Bulldogs
Pittsburgh Panthers visit Butler Bulldogs on Fri Nov 13 at 6:30 PM ET. The books make the Bulldogs 3.5-point favourites: the best price on Bulldogs -3.5 is +100 at Novig, and the best on Panthers +3.5 is -102 at ProphetX, across 11 sportsbooks.
Shopping the spread matters here: on Bulldogs -3.5 the best book (Novig, +100) beats the worst (BetRivers, -113) by 213 cents on the same number.
The total is 157.5 at most books. The best Over is O 157.5 +100 at Novig and the best Under U 157.5 -104 at Novig.
On the moneyline the Panthers are +148 at betPARX and the Bulldogs -153 at Novig, the best of 11 books on each side.
Player props are priced at up to 1 books. Among the most widely posted: Jalen Jackson points 15.5 (Over -109 at Caesars, Under -122 at Caesars). 3 props in all for this game.
Prices refresh every few minutes from the sportsbooks and exchanges DFStud polls. Every book's price on every NCAAB game is free; GigaStud members get a one-tap bet link on each price, every player prop, and can hide the books they can't bet.
| ProphetX | +3.5 -102 |
| Novig | +3.5 -106 |
| betPARX | +3.5 -109 |
| BetRivers | +3.5 -110 |
| Caesars | +3.5 -110 |
| theScore | +3.5 -110 |
| Kalshi | +3.5 -112 |
| Polymarket US | +3.5 -114 |
| BetMGM | +3.5 -115 |
| DraftKings | +3.5 -115 |
| FanDuel | +0.5 +128 |
| Novig | -3.5 +100 |
| BetMGM | -3.5 -105 |
| DraftKings | -3.5 -105 |
| Kalshi | -3.5 -107 |
| Caesars | -3.5 -110 |
| Polymarket US | -3.5 -110 |
| theScore | -3.5 -110 |
| betPARX | -3.5 -112 |
| ProphetX | -3.5 -112 |
| BetRivers | -3.5 -113 |
| FanDuel | -0.5 -168 |
| Novig | O 157.5 +100 |
| theScore | O 157.5 +100 |
| BetMGM | O 157.5 -110 |
| Caesars | O 157.5 -110 |
| DraftKings | O 157.5 -112 |
| BetRivers | O 157.5 -114 |
| Polymarket US | O 157.5 -114 |
| FanDuel | O 157.5 -115 |
| ProphetX | O 156.5 -172 |
| betPARX | O 160.5 -110 |
| Novig | U 157.5 -104 |
| FanDuel | U 157.5 -105 |
| DraftKings | U 157.5 -108 |
| BetRivers | U 157.5 -109 |
| BetMGM | U 157.5 -110 |
| Caesars | U 157.5 -110 |
| Polymarket US | U 157.5 -110 |
| theScore | U 157.5 -120 |
| betPARX | U 160.5 -110 |
| ProphetX | U 156.5 -142 |
| betPARX | +148 |
| Novig | +147 |
| ProphetX | +146 |
| BetRivers | +145 |
| Caesars | +140 |
| theScore | +140 |
| DraftKings | +136 |
| BetMGM | +135 |
| Kalshi | +134 |
| FanDuel | +132 |
| Polymarket US | +131 |
| Novig | -153 |
| ProphetX | -156 |
| BetMGM | -160 |
| FanDuel | -160 |
| Kalshi | -161 |
| DraftKings | -162 |
| Caesars | -165 |
| Polymarket US | -165 |
| theScore | -165 |
| betPARX | -182 |
| BetRivers | -182 |
Player props
| Player | Line | Over | Under |
|---|---|---|---|
| Jalen Jackson 1 | 15.5 | -109 CZR | -122 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Jalen Jackson 1 | 3.5 | -120 CZR | -112 CZR |
| Player | Line | Over | Under |
|---|---|---|---|
| Jalen Jackson 1 | 1.5 | +121 CZR | -162 CZR |